Business Administration, Bachelor of Applied Science
| Code | Title | Hours |
|---|---|---|
| General Education Courses | ||
| I. Communication | ||
| ENGL U101 | Composition I (English) | 3 |
| ENGL U102 | Composition II (English) | 3 |
| SPCH U201 | Foundations in Oral Communication (Speech) | 3 |
| Code | Title | Hours |
|---|---|---|
| II. Mathematics, Logic, and Natural Sciences | ||
| Mathematics: | ||
| MATH U121 | College Algebra | 3 |
| Math, Logic, and/or Natural Sciences: | ||
| Select one of the following: | 3 | |
| Descriptive Astronomy | ||
| General Biology | ||
| Genetics and Society | ||
| Botany and Society | ||
| Human Biology and Society | ||
| Human Anatomy and Physiology II | ||
| Emerging Infectious Diseases | ||
| Environmental Science | ||
| Chemistry and Society | ||
| Chemistry of Living Things | ||
| General Chemistry | ||
| Physical Geology | ||
| Historical Geology | ||
| Environmental Geology | ||
| Natural Disasters | ||
| Geology of the Southeast | ||
| Introduction to Logic and Rhetoric | ||
| Deductive Logic | ||
| Calculus II | ||
| Introduction to Physical Science | ||
| General Physics I | ||
| General Physics II | ||
| Code | Title | Hours |
|---|---|---|
| III. Information Technology | ||
| Select one of the following: | 3 | |
| Introduction to Computer Technology (Info. Tech.) | ||
| Introduction to Computer Science | ||
| Survey of Information Technology | ||
| Code | Title | Hours |
|---|---|---|
| IV. Fine Arts, Humanities & History | ||
| History: | ||
| Select one of the following: | 3 | |
| Introduction to World History I | ||
| Introduction to World History II | ||
| History of the United States to 1877 | ||
| History of the United States from 1865 | ||
| Fine Arts, Humanities, and/or History: | ||
| Select two of the following (if not used to satisfy the History requirement): | 6 | |
| American Studies, 17th - 19th Century | ||
| American Studies, 20th Century | ||
| African American Culture | ||
| Introduction to Art | ||
| History of Western Art: Prehistory - Middle Ages | ||
| History of Western Art: Renaissance - Modern | ||
| Introduction to Creative Writing | ||
| Understanding English Grammar | ||
| Masterpieces of World Literature | ||
| Survey of American Literature I | ||
| Survey of American Literature II | ||
| Native American Literature | ||
| Survey of British Literature I | ||
| Survey of British Literature II | ||
| African American Literature | ||
| Introduction to Film | ||
| Introduction to World History I | ||
| Introduction to World History II | ||
| History of the United States to 1877 | ||
| History of the United States from 1865 | ||
| Introduction to Music | ||
| History of American Popular Music | ||
| Introduction to Philosophy | ||
| Contemporary Moral Issues | ||
| Comparative Religion | ||
| Introduction to Southern Studies | ||
| Introduction to Theatre Art | ||
| Fundamentals in Acting | ||
| Code | Title | Hours |
|---|---|---|
| V. Social & Behavioral Sciences | ||
| Select one of the following: | 3 | |
| Introduction to African American Studies | ||
| Understanding Other Cultures | ||
| Introduction to Geography | ||
| American National Government | ||
| Introduction to Psychology | ||
| Introduction to Sociology | ||
| Interpersonal Communication | ||
| Leadership Development I | ||
| Introduction to Women's & Gender Studies | ||
| Code | Title | Hours |
|---|---|---|
| VI. General Education Electives | ||
| General Education Elective | 0 | |
Business Course Requirements
| Code | Title | Hours |
|---|---|---|
| Business Core Courses | ||
| Lower Division | ||
| ACCT U225 | Financial Accounting | 3 |
| ACCT U226 | Managerial Accounting | 3 |
| ACCT U247 | Legal Environment of Business | 3 |
| BADM U279 | Business Professionalism | 1 |
| ECON U221 | Principles of Macroeconomics | 3 |
| ECON U222 | Principles of Microeconomics | 3 |
| ECON U291 | Probability and Statistics | 3 |
| ECON U292 | Statistical Inference | 3 |
| MGMT U290 | Introduction to Business Information Systems | 3 |
| Code | Title | Hours |
|---|---|---|
| Upper Division | ||
| ACCT U333 | Accounting for Decision-Making and Control | 3 |
| or ECON U326 | Managerial Economics | |
| ECON U393 | Business Analytics | 3 |
| FINA U363 | Business Finance | 3 |
| MGMT U372 | Operations Management | 3 |
| MGMT U377 | Advanced Organizational Behavior | 3 |
| or MKTG U351 | Consumer Behavior | |
| ECON U303 | International Economics | 3 |
| or MKTG U452 | International Marketing | |
| or FINA U461 | International Business Finance | |
| or MGMT U378 | The International Business Enterprise | |
| BADM U478 | Senior Seminar: Business Strategy | 3 |
| BADM U498 | Major Field Test in Business | 1 |
| Code | Title | Hours |
|---|---|---|
| Business Elective Courses | ||
| Choose six courses from among all 300 and 400-level Business courses (if not used to satisfy Upper Division requirements) with no more than four with the same course discipline/acronym: (ACCT, ECON, ENTR, FINA, LSCM, MGMT, MKTG). | 18 | |
| Code | Title | Hours |
|---|---|---|
| Business Transfer Block | ||
| Up to 26 credit hours for ACC, BAF, BUS, ECO, LOG, MGT, and MKT courses from a regionally accredited AASBA degree or an AAS degree aligned with a JCBE major not used to satisfy one of the above requirements. Note that if a student has not earned such a degree, the student must complete MGMT U371 and MKTG U350 if they have not successfully completed MGT 101 and MKT 101, respectively. | 1-26 | |
| Select course(s) to sufficiently reach 120 credit hours | ||
| Code | Title | Hours |
|---|---|---|
| Total Hours Required | 120 | |
