Community Health, Bachelor of Arts
Community Health Program prepares students for professional work within their community to teach behaviors that promote wellness and to develop and implement strategies to improve the health of individuals and communities. Community health workers provide a link between the community and healthcare professionals in order to develop and implement strategies and to improve the health of individuals and communities. Additionally, community health workers collect data and discuss health concerns with members of specific populations or communities.
| Code | Title | Hours |
|---|---|---|
| General Education Courses | ||
| I. Communication | ||
| English: | ||
| ENGL U101 | Introduction to College Writing | 3 |
| ENGL U102 | Rhetoric and Writing | 3 |
| Speech: | ||
| SPCH U201 | Foundations in Oral Communication | 3 |
| II. Mathematics, Logic & Natural Sciences | ||
| Mathematics: | ||
| Probability and Statistics | ||
| Elementary Statistics | ||
| College Mathematics | ||
| College Algebra | ||
| Calculus for Management and Social Sciences | ||
| Precalculus I | ||
| Precalculus II | ||
| Calculus I | ||
| Psychological Statistics | ||
| Natural Science: | ||
| Select one of the following: | 4 | |
| Introductory Biology I and Introductory Biology I Lab | ||
| General Biology and General Biology Lab | ||
| Foundations of Human Physiology and Foundations of Human Physiology Laboratory | ||
| Fundamental Chemistry I and Fundamental Chemistry I Lab | ||
| Chemistry and Society and Chemistry and Society Lab | ||
| Chemistry of Living Things and Chemistry of Living Things Lab | ||
| General Chemistry and General Chemistry Lab | ||
| General Chemistry and Qualitative Analysis and General Chemistry and Qualitative Analysis Lab | ||
| Physical Geology and Physical Geology Lab | ||
| Historical Geology and Historical Geology Lab | ||
| Environmental Geology and Environmental Geology Lab | ||
| Select one of the following: | 3 | |
| Descriptive Astronomy | ||
| Genetics and Society | ||
| Botany and Society | ||
| Human Biology and Society | ||
| Emerging Infectious Diseases | ||
| Environmental Science | ||
| Natural Disasters | ||
| Geology of the Southeast | ||
| Introduction to Physical Science | ||
| III. Information Technology | ||
| Information Technology: | ||
| Select one of the following: | 3 | |
| Introduction to Computer Technology and Artificial Intelligence | ||
| Introduction to Computer Science | ||
| Intro to Digital Studies | ||
| Survey of Information Technology | ||
| Introduction to Digital Safety | ||
| Strategies for Information Discovery | ||
| Intro to Music Technology | ||
| IV. Fine Arts, Humanities & History | ||
| Fine Arts: | ||
| Select one of the following: | 3 | |
| Introduction to Art | ||
| History of Western Art: Prehistory - Middle Ages | ||
| History of Western Art: Renaissance - Modern | ||
| Introduction to Music | ||
| History of American Popular Music | ||
| Introduction to Theatre Art | ||
| Fundamentals in Acting | ||
| History: | ||
| Select one of the following: | 3 | |
| Introduction to World History I | ||
| Introduction to World History II | ||
| History of the United States to 1877 | ||
| History of the United States from 1865 | ||
| Humanities: | ||
| Select one of the following: | 3 | |
| African American Culture | ||
| American Studies, 17th - 19th Century | ||
| American Studies, 20th Century | ||
| Introduction to Creative Writing | ||
| Business Writing | ||
| Understanding English Grammar | ||
| Masterpieces of World Literature | ||
| Survey of American Literature I | ||
| Survey of British Literature I | ||
| African American Literature | ||
| Introduction to Film | ||
| Introduction to Philosophy | ||
| Political Philosophy | ||
| Contemporary Moral Issues | ||
| Comparative Religion | ||
| Introduction to Southern Studies | ||
| V. Foreign Language & Culture | ||
| Foreign Language: | ||
| Select one of the following: 4 | 3 | |
| American Sign Language I | ||
| American Sign Language II | ||
| Introductory French I | ||
| Introductory French II | ||
| Introductory German I | ||
| Introductory Spanish I | ||
| VI. Social & Behavioral Sciences | ||
| Social & Behavioral Science: | ||
| PSYC U101 | Introduction to Psychology | 3 |
| SOCY U101 | Introduction to Sociology | 3 |
| Select one of the following: | 3 | |
| Introduction to African American Studies | ||
| Understanding Other Cultures | ||
| Introduction to Criminal Justice | ||
| Principles of Macroeconomics | ||
| Principles of Microeconomics | ||
| Introduction to Geography | ||
| American National Government | ||
| Interpersonal Communication | ||
| Leadership Development I | ||
| Introduction to Women's & Gender Studies | ||
| Core Requirements | ||
| CHME U200 | Foundations of Community Health | 3 |
| CHME U210 | Introduction to Health Policy: Systems of Care | 3 |
| CHME U320 | Principles of Health Education and Promotion | 3 |
| CHME U300 | Research and Ethics in Community Health | 3 |
| NURS U301 | Nutrition | 3 |
| Professional Sequence | ||
| SOCY U322 | Community Development | 3 |
| EDCF U346 | Introduction to Family Studies | 3 |
| CHME U305 | Public Health Emergency Management and Preparedness | 3 |
| CHME U330 | Mental Health and Illness in Community Health | 3 |
| CHME U340 | Human Sexuality, Reproduction, and Health | 3 |
| CHME U350 | Chronic & Communicable Disease | 3 |
| CHME U400 | Environmental Health | 3 |
| CHME U410 | Case Management and Service Coordination | 3 |
| CHME U310 | Field Experience | 3 |
| CHME U315 | Introduction to Epidemiology | 3 |
| CHME U420 | Community Health Improvement and Assessment | 3 |
| ENGL U371 | Grant Writing | 3 |
| CHME U487 | Community Health Internship I | 3 |
| CHME U488 | Community Health Internship II | 3 |
| CHME U499 | Community Health Seminar: Advanced Principles of Community Health | 3 |
| Minor or Cognate Option (Advisor Approved) 1 | 18 | |
| Electives 1 | 0-3 | |
| Select 0-3 credits, if needed towards completion of degree. | ||
| Total Hours | 121 | |
- 1
Students must earn a C or better in all core courses, professional sequence courses, and cognate or minor courses
- 2
Students must pick either a minor or cognate (advisor approved)
- 3
Additional elective credit may be required to fulfill total required hours for degree.
- 4
Cognate courses should be 300 level or above
Note: Community Health transfer students who have earned an AA or AS degree from a regionally accredited (for college transfer) technical or community college or have completed the general education requirements at an accredited baccalaureate institution will have satisfied the general education requirements for the bachelor of arts in Community Health. A minimum of 30 semester hours must be completed in residence at USC Upstate after acceptance or transfer. This policy applies only to Community Health in CoEHPH.
NURS U306 Introduction to Professional Nursing, NURS U340, NURS U360, NURS U375 Pharmacology, NURS U441, NURS U461 Community and Public Health Nursing, NURS U497: Credit can be given if previously taken as a part of a nursing major.
