Biology, Bachelor of Arts
| Code | Title | Hours |
|---|---|---|
| General Education Courses | ||
| I. Communication | ||
| English: | ||
| Select two of the following: | 6 | |
| Introduction to College Writing | ||
| Rhetoric and Writing | ||
| Speech: | ||
| SPCH U201 | Foundations in Oral Communication | 3 |
| II. Mathematics, Logic & Natural Sciences | ||
| Mathematics: | ||
| MATH U126 | Precalculus I | 3 |
| MATH U127 | Precalculus II 1 | 3 |
| Natural Sci. (w/ lab): | ||
| CHEM U111 & U111L | General Chemistry and General Chemistry Lab | 4 |
| CHEM U112 & U112L | General Chemistry and Qualitative Analysis and General Chemistry and Qualitative Analysis Lab | 4 |
| III. Information Technology | ||
| Information Technology: | ||
| Select one of the following: | 3 | |
| Introduction to Computer Technology and Artificial Intelligence | ||
| Introduction to Computer Science | ||
| Survey of Information Technology | ||
| Strategies for Information Discovery | ||
| IV. Fine Arts, Humanities & History | ||
| Fine Arts: | ||
| Select one of the following: | 3 | |
| Introduction to Art | ||
| History of Western Art: Prehistory - Middle Ages | ||
| History of Western Art: Renaissance - Modern | ||
| Introduction to Music | ||
| History of American Popular Music | ||
| Introduction to Theatre Art | ||
| Fundamentals in Acting | ||
| History: | ||
| Select one of the following: | 3 | |
| Introduction to World History I | ||
| Introduction to World History II | ||
| History of the United States to 1877 | ||
| History of the United States from 1865 | ||
| V. Foreign Language & Culture | ||
| Foreign Language: | ||
| Select one of the following: 2 | 3 | |
| American Sign Language I | ||
| Introductory French I | ||
| Introductory German I | ||
| Introductory Spanish I | ||
| VI. Social & Behavioral Sciences | ||
| Social & Behavioral Science: | ||
| Select one of the following: | 3 | |
| Introduction to African American Studies | ||
| Understanding Other Cultures | ||
| Principles of Macroeconomics | ||
| Principles of Microeconomics | ||
| Introduction to Geography | ||
| American National Government | ||
| Introduction to Psychology | ||
| Introduction to Sociology | ||
| Introduction to Women's & Gender Studies | ||
| VII. General Education Electives | ||
| General Education Electives: | ||
| Select any approved general education course or courses | 6 | |
| Major Requirements 3,4,5,6 | ||
| Select one of the following: | ||
| B.A. | ||
| B.S. | ||
| Total Hours | 120-123 | |
- 1
The successful completion of MATH U127 Precalculus II with a minimum grade of C fulfills the Group II Mathematics requirement. The additional three hours are made up as electives.
- 2
The minimum acceptable level of competency is completion of the 101 level of a language. Students who place into the 102 or higher level of a language satisfy the language requirement but will have additional hours in general education electives, if hours are required by their degree program.
- 3
A minimum grade of C is required.
- 4
A Biology Major may have a total of two course repeats across the following BIOL courses: U101/U102/U301/U302/U350. Attempts include receiving a "W," "WF," and "Audit." A C or higher must be earned in each biology course. Students in violation of this policy will be removed from the major. Appeals for exceptional circumstances may be submitted through the Natural Sciences office.
- 5
To receive a biology degree, students must complete at least 15 hours of major course credit at USC Upstate.
- 6
A minimum of two 500-level courses (excluding U599) must be completed. A total of 12 courses in the major are required.
- 7
At least three of the four courses must have an associated lab. A single substitution of one credit of BIOL U399 and a course at the 300/500 level without an associated laboratory for an equivalent-level course with an associated laboratory is allowed. Additionally, completion of both BIOL U243 & BIOL U244 with a C or better may substitute for any one elective biology course at the 300-level. BIOL U244 counts as a 300-level biology course. A maximum of 4 credits from Biochemistry (CHEM U581, CHEM U583L and CHEM U582) may be counted towards 500-level biology course credit. For the Biology Bachelor of Arts degree, CHEM U332 Organic Chemistry II and CHEM U332L Organic Chemistry Laboratory II may be substituted for a 300-level biology lecture and laboratory course, respectively.
- 8
For the Biology Bachelor of Arts degree, only Statistics (MATH U102 Elementary Statistics or PSYC U225 Psychological Statistics) is required as supporting course.
- 9
Up to 6 hours (8 hours if lab courses) of general education (less than 300-level) may be used to satisfy requirements of a minor.
- 10
Students who do not complete a minor must complete at least 12 upper-level credits beyond major requirements and supporting courses. Courses must be at 300-level or higher or be included on the list of courses that count for cognate credit. PHYS U201 General Physics I and PHYS U202 General Physics II are recommended.
Major Requirements
B.A.
| Code | Title | Hours |
|---|---|---|
| Major Requirements 3,4,5,6 | ||
| BIOL U101 | Introductory Biology I | 4 |
| BIOL U102 | Introductory Biology II | 4 |
| BIOL U201 | Science Career Catalyst | 1 |
| BIOL U301 | Introduction to Ecology and Evolutionary Biology | 4 |
| BIOL U302 | Introduction to Cell and Molecular Biology | 4 |
| BIOL U350 | Genetics | 4 |
| Select one of the following: | 4 | |
| Field Ornithology | ||
| Invertebrate Zoology | ||
| Human and Comparative Anatomy | ||
| General Botany | ||
| Human and Comparative Physiology | ||
| Plant Taxonomy | ||
| Parasitology | ||
| Animal Behavior | ||
| Principles of Ecology | ||
| Select four Biology courses at the 300/500 level 7 | 15-16 | |
| BIOL U599 | Senior Seminar | 3 |
| Supporting Courses 8 | ||
| MATH U102 | Elementary Statistics | 3 |
| or PSYC U225 | Psychological Statistics | |
| Minor or Upper-Level Electives | ||
| Biology majors must either complete a minor or 12 upper-level elective hours | 12-24 | |
| Minor 3,9 | ||
Select 0 or 18-24 credits | ||
| Upper-Level Electives 3,10 | ||
Select 0 or 12 credits | ||
| Electives | ||
Select 0-19 credits | ||
| Total Hours | 120-123 | |
B.S.
| Code | Title | Hours |
|---|---|---|
| Major Requirements 3,4,5,6 | ||
| BIOL U101 | Introductory Biology I | 4 |
| BIOL U102 | Introductory Biology II | 4 |
| BIOL U201 | Science Career Catalyst | 1 |
| BIOL U301 | Introduction to Ecology and Evolutionary Biology | 4 |
| BIOL U302 | Introduction to Cell and Molecular Biology | 4 |
| BIOL U350 | Genetics | 4 |
| Select one of the following: | 4 | |
| Field Ornithology | ||
| Invertebrate Zoology | ||
| Human and Comparative Anatomy | ||
| General Botany | ||
| Human and Comparative Physiology | ||
| Plant Taxonomy | ||
| Parasitology | ||
| Animal Behavior | ||
| Principles of Ecology | ||
| Select four Biology courses at the 300/500 level 7 | 15-16 | |
| BIOL U599 | Senior Seminar | 3 |
| Supporting Courses 8 | ||
| CHEM U331 & U331L | Organic Chemistry I and Organic Chemistry Laboratory I | 4 |
| CHEM U332 & U332L | Organic Chemistry II and Organic Chemistry Laboratory II | 3 |
| or CHEM U371 | Environmental Chemistry | |
| or CHEM U371L | Environmental Chemistry Lab | |
| MATH U102 | Elementary Statistics | 3 |
| or PSYC U225 | Psychological Statistics | |
| Minor or Upper-Level Electives | ||
| Biology majors must either complete a minor or 12 upper-level elective hours | 12-24 | |
| Minor 3,9 | ||
Select 0 or 18-24 credits | ||
| Upper-Level Electives 3,10 | ||
Select 0 or 12 credits | ||
| Electives | ||
Select 0-19 credits | ||
| Total Hours | 120-123 | |
