Visual Impairment, Master of Education in Special Education
The Master of Education degree in Special Education: Visual Impairment is a degree offered collaboratively by USC Upstate and the South Carolina School for the Deaf and the Blind. Orientation sessions for potential candidates are offered prior to the beginning of the summer sessions and at the beginning of the fall semester. More information about this program is available from the USC Upstate Graduate Programs Office at 864-503-5573.
The Masters in Special Education-Visual Impairment requires:
- Successful completion of an approved program of study providing 39 hours of graduate credit.
- Successful completion of a case study demonstrating competency in working with individuals with visual impairment. The portfolio will be a requirement in EDVI U735 Practicum in Special Education: Visual Impairment.
For the degree, a minimum grade point average of 3.0 (B) is required on the total graduate program. An accumulation of grades below B on 12 hours of graduate work attempted at the university will disqualify a student for a graduate degree.
Every candidate admitted for the degree of Master of Education in Special Education - Visual Impairment will have a faculty advisor assigned to monitor the program of study. The program is a Cohort model intended to be completed in two calendar years; however the program may be extended over four years. Embedded in degree requirements are courses required for an endorsement in visual impairment education.
Required Courses
| Code | Title | Hours |
|---|---|---|
| Core (21) | ||
| EDRM U700 | Introduction to Research in Education | 3 |
| EDTE U726 | Standards-Based Assessment for PK-12 | 3 |
| EDVI U610 | Nature and Needs of Learners with Visual Impairment | 3 |
| EDVI U650 | Anatomy, Physiology, and Disorders of the Visual System | 3 |
| EDVI U675 | Functional Low Vision Assessment and Intervention | 3 |
| EDVI U705 | Literary Braille Code | 3 |
| EDVI U717 | Orientation and Mobility for Learners with Visual Impairment | 3 |
| Content Concentration (18) | ||
| Select one of the following: | ||
| Teacher of Students with Visual Impairments | ||
| EDLC U721 | Instructional Strategies for Reading in Grades PK-5 | 3 |
| EDVI U706 | Advanced Braille | 3 |
| EDVI U713 | Topics in Technology for Learners with Visual Impairments | 3 |
| EDVI U724 | Visual Impairment and Multiple Disabilities | 3 |
| EDVI U730 | Assessment and Educational Methods for Learners with Visual Impairment | 3 |
| EDVI U735 | Practicum in Special Education: Visual Impairment | 3 |
| Orientation and Mobility | ||
| EDVI U718 | Fundamental Techniques in Orientation and Mobility | 3 |
| EDVI U719 | Advanced Techniques and Theory in Orientation and Mobility | 3 |
| EDVI U720 | Program Development in Orientation and Mobility | 3 |
| EDVI U721 | Orientation and Mobility for Diverse Population | 3 |
| EDVI U722 | Orientation and Mobility Internship I | 3 |
| EDVI U723 | 3 | |
| Total Hours 39 | ||
