Sport Management, Bachelor of Science (*Pending CHE Approval)
Code | Title | Hours |
---|---|---|
General Education | ||
I. Communication | ||
ENGL U101 | Composition I 2 | 3 |
ENGL U102 | Composition II 2 | 3 |
SPCH U201 | Foundations in Oral Communication 2 | 3 |
II. Mathematics & Logic | ||
MATH U121 | College Algebra 2 | 3 |
MATH U102 | Elementary Statistics 2 | 3 |
III. Information Technology | ||
CSCI U138 | Introduction to Computer Technology 2 | 3 |
or CSCI U150 | Introduction to Computer Science | |
or DGST U101 | Intro to Digital Studies | |
or INFO U101 | Survey of Information Technology | |
or MUSC U162 | Intro to Music Technology | |
IV. Natural Sciences | ||
ASTR U111 & U111L | Descriptive Astronomy and Descriptive Astronomy Laboratory | 4 |
or BIOL U101 and BIOL U101L, BIOL U110 and BIOL U110L, BIOL U220 and BIOL U220L, CHEM U101 and CHEM U101L, CHEM U109 and CHEM U109L, GEOL U101 and GEOL U101L | ||
V. Arts and Humanities | ||
Select one of the following: | ||
AFAM U204 | African American Culture 2 | 3 |
ARTH U101 | Introduction to Art 2 | 3 |
ARTH U105 | History of Western Art: Prehistory - Middle Ages 2 | 3 |
ARTH U106 | History of Western Art: Renaissance - Modern 2 | 3 |
MUSC U110 | Introduction to Music 2 | 3 |
MUSC U140 | History of American Popular Music 2 | 3 |
THEA U161 | Introduction to Theatre Art 2 | 3 |
THEA U170 | Fundamentals in Acting 2 | 3 |
Select one of the following: | ||
No more than 3 hrs. selected from the same discipline | ||
AFAM U201 | Introduction to African American Studies 2 | 3 |
AMST U101 | American Studies, 17th - 19th Century 2 | 3 |
AMST U102 | American Studies, 20th Century 2 | 3 |
ARTH U101 | Introduction to Art 2 | 3 |
ARTH U105 | History of Western Art: Prehistory - Middle Ages 2 | 3 |
ARTH U106 | History of Western Art: Renaissance - Modern 2 | 3 |
ENGL U252 | Understanding English Grammar | 3 |
MUSC U110 | Introduction to Music 2 | 3 |
MUSC U140 | History of American Popular Music 2 | 3 |
PHIL U102 | Introduction to Philosophy | 3 |
PHIL U211 | Contemporary Moral Issues | 3 |
RELG U103 | Comparative Religion 2 | 3 |
THEA U161 | Introduction to Theatre Art 2 | 3 |
THEA U170 | Fundamentals in Acting | 3 |
SOST U201 | Introduction to Southern Studies | 3 |
VI. Foreign Language/Culture | ||
ASLG U101 | American Sign Language I | 3 |
CHIN U101 | Introductory Chinese I | 3 |
FREN U101 | Introductory French I 2 | 3 |
GERM U101 | Introductory German I 2 | 3 |
SPAN U101 | Introductory Spanish I 2 | 3 |
Students placing in a 102 or higher-level language satisfy this requirement but will be responsible for 3 additional general education elective courses. | ||
VII. History | ||
HIST U105 | History of the United States to 1877 2 | 3 |
HIST U106 | History of the United States from 1865 2 | 3 |
VIII. Social and Behavioral Science | ||
ECON U222 | Principles of Microeconomics 2 | 3 |
PSYC U101 | Introduction to Psychology 2 | 3 |
SOCY U101 | Introduction to Sociology 2 | 3 |
Major Course Requirements 1 | ||
MGMT U371 | Principles of Organizational Management 2 | 3 |
MGMT U380 | Financial Concepts and Applications for New Ventures 2 | 3 |
MGMT U386 | Project Management 2 | 3 |
MKTG U350 | Principles of Marketing 2 | 3 |
EDPH U318 | Sports Ethics 2 | 3 |
SPRT U220 | 3 | |
SPRT U325 | 3 | |
SPRT U405 | 3 | |
SPRT U480 | 3 | |
Major Support Courses 1 | ||
PSYC U309 | Psychology of Personality 2 | 3 |
MGMT U374 | Management of Human Resources 2 | 3 |
JOUR U328 | Fundamentals of Public Relations 2 | 3 |
MKTG U357 | Sport Marketing and Sponsorship 2 | 3 |
FINA U368 | Revenue Generation and Finance in Sport Business 2 | 3 |
Major Electives 1 | ||
Students need to pick 30 credits from the following choices. | ||
EDPH U320 | Team Sports I 2 | 3 |
EDPH U325 | Principles of Coaching 2 | 3 |
EDPH U415 | Individual Sports 2 | 3 |
EDPH U420 | Team Sports II 2 | 3 |
EXSC U355 | Lifestyle-Related Diseases 2 | 3 |
MGMT U377 | Advanced Organizational Behavior 2 | 3 |
FINA U363 | Business Finance 2 | 3 |
JOUR U201 | Survey of Mass Communication 2 | 3 |
JOUR U304 | Writing for the Media 2 | 3 |
JOUR U305 | Mass Communication Theory 2 | 3 |
JOUR U310 | Media and Society 2 | 3 |
JOUR U335 | Video Editing 2 | 3 |
JOUR U351 | Social Media Strategy 2 | 3 |
MKTG U351 | Consumer Behavior 2 | 3 |
MKTG U459 | Personal Selling and Sales Management 2 | 3 |
EDHL U221 | Lifelong Health & Wellness 2 | 3 |
PSYC U300 | Topics in Psychology 2 | 3 |
PSYC U307 | Social Psychology 2 | 3 |
PSYC U311 | Industrial and Organizational Psychology 2 | 3 |
PSYC U312 | Health Psychology 2 | 3 |
SOCY U347 | Sociology of Organizations and Work 2 | 3 |
Total Hours | 121 |
- 1
Students must earn a C or better in their major course requirements, major support courses, and major electives.
- 2
Indicates a section of the course that is offered online.