Middle Level Education, Bachelor of Arts
The program in middle level education prepares students to teach in grades 5-8. The program emphasizes the particular physical, emotional, attitudinal, and intellectual needs of adolescents as well as the organizational, curricular, and pedagogical practices of the middle school. This is achieved through a core of general liberal arts coursework, professional education coursework (which includes field-based clinical experiences in middle schools), student teaching in middle school settings, and intensive coursework in an academic concentration.
Code | Title | Hours |
---|---|---|
General Education Courses | ||
I. Communication | ||
English: | ||
ENGL U101 | Composition I | 3 |
ENGL U102 | Composition II | 3 |
Speech: | ||
SPCH U201 | Foundations in Oral Communication | 3 |
II. Mathematics, Logic & Natural Sciences | ||
Mathematics: 1 | ||
Select one of the following: | 3-4 | |
College Mathematics | ||
College Algebra | ||
Calculus for Management and Social Sciences | ||
Precalculus I | ||
Precalculus II | ||
Calculus II | ||
Elements of Discrete Mathematics | ||
Basic Concepts of Elementary Mathematics I | ||
Select one of the following: | 3 | |
Elementary Statistics | ||
or SOCY U201 | Introduction to Statistics for the Social Sciences | |
Natural Science (w/ lab): | ||
Select one of the following: | 4 | |
Descriptive Astronomy and Descriptive Astronomy Laboratory | ||
Introductory Biology I and Introductory Biology I Lab | ||
General Biology and General Biology Lab | ||
Botany and Society and Botany and Society Laboratory | ||
Human Anatomy and Physiology II and Human Anatomy and Physiology II Lab | ||
Chemistry and Society and Chemistry and Society Lab | ||
Chemistry of Living Things and Chemistry of Living Things Lab | ||
General Chemistry and General Chemistry Lab | ||
General Chemistry and Qualitative Analysis and General Chemistry and Qualitative Analysis Lab | ||
Physical Geology and Physical Geology Lab | ||
Historical Geology and Historical Geology Lab | ||
Environmental Geology and Environmental Geology Lab | ||
Introduction to Physical Science and Introduction to Physical Science Laboratory | ||
General Physics I and General Physics I Lab | ||
General Physics II and General Physics II Lab | ||
Math, Logic, and Natural Science: | ||
Select one of the following: | 3-4 | |
Foundations of Human Physiology | ||
Genetics and Society | ||
Human Biology and Society | ||
Emerging Infectious Diseases | ||
Environmental Science | ||
Natural Disasters | ||
Geology of the Southeast | ||
III. Information Technology | ||
Information Technology: | ||
Select one of the following: | 3 | |
Introduction to Computer Technology | ||
Introduction to Computer Science | ||
Intro to Digital Studies | ||
Survey of Information Technology | ||
Introduction to Digital Safety | ||
Intro to Music Technology | ||
IV. Fine Arts, Humanities & History | ||
Fine Arts: | ||
Select one of the following: | 3 | |
Introduction to Art | ||
History of Western Art: Prehistory - Middle Ages | ||
History of Western Art: Renaissance - Modern | ||
Introduction to Music | ||
History of American Popular Music | ||
Introduction to Theatre Art | ||
Fundamentals in Acting | ||
History: | ||
Select one of the following: | 3 | |
Introduction to World History I | ||
Introduction to World History II | ||
Fine Arts, Humanities and/or History: 2,3 | ||
Select one of the following: | 3 | |
African American Culture | ||
American Studies, 17th - 19th Century | ||
American Studies, 20th Century | ||
Introduction to Creative Writing | ||
Understanding English Grammar | ||
Survey of American Literature I | ||
Survey of American Literature II | ||
Survey of British Literature I | ||
African American Literature | ||
Introduction to Film | ||
Introduction to Philosophy | ||
Political Philosophy | ||
Contemporary Moral Issues | ||
Comparative Religion | ||
Introduction to Southern Studies | ||
V. Foreign Language & Culture | ||
Foreign Language: | ||
Select one of the following: 4 | 3 | |
American Sign Language I | ||
American Sign Language II | ||
Introductory French I | ||
Introductory French II | ||
Introductory German I | ||
Introductory Spanish I | ||
Intermediate Spanish | ||
VI. Social & Behavioral Sciences | ||
Social & Behavioral Science: 3 | ||
Select two of the following: | 6 | |
Understanding Other Cultures | ||
Introduction to Criminal Justice | ||
Principles of Macroeconomics | ||
Principles of Microeconomics | ||
American National Government | ||
Introduction to Psychology | ||
Introduction to Sociology | ||
Leadership Development I | ||
Introduction to Women's & Gender Studies | ||
VII. General Education Electives | ||
General Education Electives: | ||
Select any approved general education course or courses | ||
Professional Education | ||
EDFO U200 | Teacher Education Colloquium | 0 |
EDFO U210 | Foundations of Education | 3 |
EDFO U320 | Social-Emotional Learning | 3 |
or EDFO U342 | Teaching Multilingual Learners | |
or EDFO U350 | Diversity and Education | |
EDFO U341 | Introduction to Exceptional Learners/ Special Education | 3 |
EDRE U315 | Foundations of Reading | 3 |
EDRE U418 | Literacy in the Middle and Secondary School | 3 |
EDSC U333 | Middle Level/Secondary Education Adolescent Development | 3 |
EDSC U344 | Managing the Middle Level/Secondary Classroom Environment | 3 |
EDSC U440 | Field Experience I in Middle Level/Secondary Education | 2 |
EDSC U441 | Middle Level Curriculum and Methodology | 3 |
Middle Level Methods | ||
Select one of the following to match Concentration Area #1 and Concentration Area: | 3 | |
Teaching Middle and Secondary English/ Language Arts | ||
Teaching Middle and Secondary Mathematics | ||
Teaching Middle and Secondary Social Studies | ||
Teaching Middle and Secondary Science | ||
EDSC U443 | Middle Level/Secondary Educational Assessment | 2 |
EDSC U450 | Field Experience II in Middle Level/Secondary Education | 2 |
EDSC U480 | Student Teaching in Middle School | 12 |
EDSC U485 | Middle/Secondary Education: Senior Seminar | 3 |
Content Concentration | ||
Select one of the following: | 21 | |
Cognate 5 | ||
Select 12 credits | 12 | |
Total Hours | 124-126 |
- 1
MATH U102 Elementary Statistics and MATH U126 Precalculus I are required for students with math concentrations.
- 2
English concentrations are required to take an ENGL course.
- 3
For Social Studies concentrations, HIST U101 Introduction to World History I, HIST U102 Introduction to World History II, POLI U101 American National Government, and ECON U221 Principles of Macroeconomics or ECON U222 Principles of Microeconomics are required. Course may not duplicate VII History general education course.
- 4
The minimum acceptable level of competency is completion of the 101 level of a language. Students who place into the 102 or higher level of a language satisfy the language requirement but will have additional hours in general education electives, if hours are required by their degree program.
- 5
Select courses from a different content concentration and discuss your options with your advisor. Final responsibility for satisfying degree requirements as outlined in the USC Upstate Academic Catalog rests with the student.
Content Concentrations
English Language Arts
Code | Title | Hours |
---|---|---|
ENGL U252 | Understanding English Grammar | 3 |
American Literature (Above U200) | 3 | |
World Literature (Above U200) | 3 | |
ENGL U300 | Introduction to the Study of Literature | 3 |
ENGL U318 | Writing in Digital Environments | 3 |
ENGL U473 | The Teaching of Writing | 3 |
ENGL U485 | Adolescent Literature | 3 |
Total Hours | 21 |
Mathematics
Code | Title | Hours |
---|---|---|
MATH U127 | Precalculus II | 3 |
MATH U122 | Calculus for Management and Social Sciences | 3-4 |
or MATH U141 | Calculus I | |
MATH U174 | Elements of Discrete Mathematics | 3 |
MATH U231 | Basic Concepts of Elementary Mathematics I | 3 |
MATH U233 | Geometry and Measurement | 3 |
MATH U315 | Statistical Methods I | 3 |
Upper-level MATH/STAT course | 3 | |
Total Hours | 21-22 |
Social Studies
Code | Title | Hours |
---|---|---|
GEOG U103 | Introduction to Geography | 3 |
or GEOG U121 | Principles of Regional Geography | |
ANTH U102 | Understanding Other Cultures | 3 |
or GLST U301 | Global Cultures and Identities | |
HIST U105 | History of the United States to 1877 | 3 |
HIST U106 | History of the United States from 1865 | 3 |
HIST U322 | History of South Carolina, 1670 to the Present | 3 |
or HIST U323 | Our Past: Upstate History | |
European History (Above U300) | 3 | |
Non-Western History (Above U300) | 3 | |
Total Hours | 21 |
Science
Code | Title | Hours |
---|---|---|
GEOL U101 & U101L | Physical Geology and Physical Geology Lab | 4 |
or GEOL U102 & U102L | Historical Geology and Historical Geology Lab | |
ASTR U111 & U111L | Descriptive Astronomy and Descriptive Astronomy Laboratory | 4 |
PHYS U101 & U101L | Introduction to Physical Science and Introduction to Physical Science Laboratory | 4 |
BIOL U206 | Genetics and Society | 3 |
BIOL U270 | Environmental Science | 3 |
CHEM U106 | Chemistry and Society | 3 |
Total Hours | 21 |