Art Education, Bachelor of Arts
| Code | Title | Hours |
|---|---|---|
| General Education Courses | ||
| I. Communication | ||
| English: | ||
| Select two of the following: | 6 | |
| Composition I | ||
| Composition II | ||
| Speech: | ||
| SPCH U201 | Foundations in Oral Communication | 3 |
| II. Mathematics, Logic & Natural Sciences | ||
| Mathematics: | ||
| Select one of the following: | 3 | |
| Probability and Statistics | ||
| Elementary Statistics | ||
| College Mathematics | ||
| College Algebra | ||
| Calculus for Management and Social Sciences | ||
| Natural Science (w/ lab): | ||
| Select one of the following: | 4 | |
| Descriptive Astronomy and Descriptive Astronomy Laboratory | ||
| Introductory Biology I and Introductory Biology I Lab | ||
| Introductory Biology II and Introductory Biology II Lab | ||
| General Biology and General Biology Lab | ||
| Botany and Society and Botany and Society Laboratory | ||
| Human Anatomy and Physiology II and Human Anatomy and Physiology II Lab | ||
| Chemistry and Society and Chemistry and Society Lab | ||
| Chemistry of Living Things and Chemistry of Living Things Lab | ||
| General Chemistry and General Chemistry Lab | ||
| General Chemistry and Qualitative Analysis and General Chemistry and Qualitative Analysis Lab | ||
| Physical Geology and Physical Geology Lab | ||
| Historical Geology and Historical Geology Lab | ||
| Environmental Geology and Environmental Geology Lab | ||
| Introduction to Physical Science and Introduction to Physical Science Laboratory | ||
| General Physics I and General Physics I Lab | ||
| General Physics II and General Physics II Lab | ||
| Math, Logic and/ or Natural Science: | ||
| Select any course in Mathematics or Natural Sciences listed above or: | 3-4 | |
| Foundations of Human Physiology and Foundations of Human Physiology Laboratory | ||
| Environmental Science | ||
| Natural Disasters | ||
| Geology of the Southeast | ||
| Introduction to Logic and Rhetoric | ||
| Deductive Logic | ||
| Basic Concepts of Elementary Mathematics I | ||
| Psychological Statistics | ||
| Introduction to Statistics for the Social Sciences | ||
| III. Information Technology | ||
| Information Technology: | ||
| Select one of the following: | 3 | |
| Introduction to Computer Technology | ||
| Introduction to Computer Science | ||
| Intro to Digital Studies | ||
| Survey of Information Technology | ||
| Introduction to Digital Safety | ||
| Intro to Music Technology | ||
| IV. Fine Arts, Humanities & History | ||
| Fine Arts: | ||
| ARTH U105 | History of Western Art: Prehistory - Middle Ages | 3 |
| ARTH U106 | History of Western Art: Renaissance - Modern | 3 |
| History: | ||
| Select one of the following: | 3 | |
| Introduction to World History I | ||
| Introduction to World History II | ||
| History of the United States to 1877 | ||
| History of the United States from 1865 | ||
| V. Foreign Language & Culture | ||
| Foreign Language: | ||
| Select one of the following: 1 | 3 | |
| American Sign Language I | ||
| Introductory French I | ||
| Introductory German I | ||
| Introductory Spanish I | ||
| VI. Social & Behavioral Sciences | ||
| Social & Behavioral Science: | ||
| Select two of the following: | 6 | |
| Introduction to African American Studies | ||
| Understanding Other Cultures | ||
| Introduction to Criminal Justice | ||
| Principles of Macroeconomics | ||
| Principles of Microeconomics | ||
| Introduction to Geography | ||
| American National Government | ||
| Introduction to Psychology | ||
| Introduction to Sociology | ||
| Interpersonal Communication | ||
| Leadership Development I | ||
| Introduction to Women's & Gender Studies | ||
| VII. General Education Electives | ||
| General Ed. Electives: | 3 | |
| Select any course from any section above or: | ||
| African American Culture | ||
| American Studies, 17th - 19th Century | ||
| American Studies, 20th Century | ||
| Introduction to Art | ||
| American Sign Language II | ||
| Introduction to Creative Writing | ||
| Understanding English Grammar | ||
| Masterpieces of World Literature | ||
| Survey of American Literature I | ||
| Survey of American Literature II | ||
| Survey of British Literature I | ||
| Survey of British Literature II | ||
| African American Literature | ||
| Introduction to Film | ||
| Introductory French II | ||
| Introductory German II | ||
| Strategies for Information Discovery | ||
| Introduction to Music | ||
| History of American Popular Music | ||
| Introduction to Philosophy | ||
| Comparative Religion | ||
| Introduction to Southern Studies | ||
| Introductory Spanish II | ||
| Introduction to Theatre Art | ||
| Fundamentals in Acting | ||
| Content Concentration 2 | ||
| ARTS U103 | Fundamentals of Two Dimensional Design (Content Concentration) | 3 |
| ARTH U306 | Contemporary Art | 3 |
| Art History elective 200 or above | 3 | |
| ARTS U104 | Fundamentals of Three Dimensional Design | 3 |
| ARTS U108 | Computer Graphics I | 3 |
| ARTS U110 | Drawing I | 3 |
| ARTS U210 | Drawing II | 3 |
| ARTS U211 | Introduction to Painting | 3 |
| ARTS U207 | Printmaking I | 3 |
| ARTS U229 | Crafts of Diverse Cultures | 3 |
| ARTS U203 | Color and Composition | 3 |
| Art Studio Elective | 6 | |
| Professional Education 2 | ||
| EDFO U200 | Teacher Education Colloquium (Professional Education) | 0 |
| EDFO U210 | Foundations of Education (Professional Education) 3 | 3 |
| ARTE U330 | Foundations of Art Education 3 | 3 |
| EDFO U333 | Educational Development of the Lifelong Learner 3 | 3 |
| EDFO U341 | Introduction to Exceptional Learners/ Special Education 3 | 3 |
| EDRE U418 | Literacy in the Middle and Secondary School | 3 |
| ARTE U429 | Elementary and Middle School Methods for Art Education | 3 |
| ARTE U430 | Secondary Methods for Art Education | 3 |
| ARTE U450 | School Art Program | 3 |
| ARTE U459 | Art Education Senior Seminar | 3 |
| ARTE U460 | Directed Teaching in Art Education | 12 |
| Total Hours | 121-122 | |
- 1
The minimum acceptable level of competency is completion of the 101 level of a language. Students who place into the 102 or higher level of a language satisfy the language requirement but will have additional hours in general education electives, if hours are required by their degree program.
- 2
Must have a “C” or above in the courses
- 3
Does not have to be admitted to the Professional Program
