Biology/Nursing Dual Degree, Bachelor of Science
Pending CHE SACSCOC approval
Code | Title | Hours |
---|---|---|
General Education Courses | ||
I. Communication | ||
English: | ||
ENGL U101 | Composition I | 3 |
ENGL U102 | Composition II | 3 |
Speech: | ||
SPCH U201 | Foundations in Oral Communication | 3 |
II. Mathematics, Logic & Natural Sciences | ||
Mathematics: | ||
MATH U126 | Precalculus I (or higher) | 3 |
MATH U127 | Precalculus II 1 | 3 |
Natural Science (w/ lab): 2 | ||
CHEM U111 & U111L | General Chemistry and General Chemistry Lab | 4 |
CHEM U112 & U112L | General Chemistry and Qualitative Analysis and General Chemistry and Qualitative Analysis Lab 3 | 4 |
III. Information Technology | ||
Information Technology: | ||
CSCI U138 | Introduction to Computer Technology | 3 |
or INFO U101 | Survey of Information Technology | |
IV. Fine Arts, Humanities & History | ||
Fine Arts: | ||
Select one of the following: | 3 | |
African American Culture | ||
Introduction to Art | ||
History of Western Art: Prehistory - Middle Ages | ||
History of Western Art: Renaissance - Modern | ||
Introduction to Creative Writing | ||
Introduction to Music | ||
History of American Popular Music | ||
Introduction to Southern Studies | ||
Introduction to Theatre Art | ||
Fundamentals in Acting | ||
History: | ||
Select one of the following: | 3 | |
Introduction to World History I | ||
Introduction to World History II | ||
History of the United States to 1877 | ||
History of the United States from 1865 | ||
V. Foreign Language & Culture | ||
Foreign Language: | ||
Select one two-course sequence from the following: 4 | 6 | |
American Sign Language I and American Sign Language II | ||
Introductory French I and Introductory French II | ||
Introductory German I and Introductory German II | ||
Introductory Spanish I and Introductory Spanish II | ||
VI. Social & Behavioral Sciences | ||
Social & Behavioral Science: | ||
PSYC U101 | Introduction to Psychology | 3 |
Select one of the following: | 3 | |
Introduction to African American Studies | ||
Understanding Other Cultures | ||
Principles of Macroeconomics | ||
Principles of Microeconomics | ||
Introduction to Geography | ||
American National Government | ||
Introduction to Sociology | ||
Introduction to Women's & Gender Studies | ||
VII. General Education Electives | ||
Choose from the options below if hours are required in the major: | ||
Select any approved general education course or courses | 0 | |
Major Requirements 2,5,6 | ||
BIOL U101 & U101L | Introductory Biology I and Introductory Biology I Lab | 4 |
BIOL U102 & U102L | Introductory Biology II and Introductory Biology II Lab | 4 |
BIOL U301 & U301L | Introduction to Ecology and Evolutionary Biology and Introduction to Ecology and Evolutionary Biology Lab. | 4 |
BIOL U302 & U302L | Introduction to Cell and Molecular Biology and Introduction to Cell and Molecular Biology Lab | 4 |
BIOL U315 & U315L | Human and Comparative Anatomy and Comparative Vertebrate Anatomy Lab 3 | 4 |
BIOL U330 & U330L | Microbiology and Microbiology Lab 3 | 4 |
BIOL U350 & U350L | Genetics and Genetics Lab | 4 |
BIOL U360 & U360L | Human and Comparative Physiology and Human & Comparative Physiology Lab 3 | 4 |
BIOL U370 | Pathophysiology | 3 |
or NURS U308 | Pathophysiology Topics in Health Care | |
One additional 500-level biology course | 3-4 | |
BIOL U599 | Senior Seminar | 3 |
NURS U301 | Nutrition | 3 |
NURS U306 | Introduction to Professional Nursing | 4 |
NURS U310 | Health Assessment | 3 |
NURS U310P | Health Assessment Lab | 0 |
NURS U320 | Fundamentals of Nursing | 6 |
NURS U320P | Fundamentals of Nursing Practicum | 0 |
NURS U325 | Evidence-Based Practice | 3 |
NURS U330 | Health Alterations I | 6 |
NURS U330P | Health Alterations I Practicum | 0 |
or NURS U331P | International Health Alterations I Practicum | |
NURS U351 | Psychiatric Mental Health Nursing | 6 |
NURS U351P | Psychiatric Mental Health Nursing Practicum | 0 |
or NURS U352P | International Psychiatric Mental Health Nursing Practicum | |
NURS U375 | Pharmacology | 3 |
NURS U410 | Health Alterations II | 6 |
NURS U410P | Health Alterations II Practicum | 0 |
or NURS U412P | International Health Alterations II Practicum | |
NURS U440 | Nursing of Childbearing Families and Women's Health | 5 |
NURS U440P | Nursing of Childbearing Families and Women's Health Practicum | 0 |
or NURS U443P | International Nursing of Childbearing Families and Women's Health Practicum | |
NURS U445 | Child Health Nursing | 5 |
NURS U445P | Child Health Nursing Practicum | 0 |
or NURS U446P | International Child Health Nursing Practicum | |
NURS U450 | Health Alterations III | 5 |
NURS U450P | Health Alterations III Practicum | 0 |
or NURS U451P | International Health Alterations III Practicum | |
NURS U461 | Community and Public Health Nursing | 6 |
NURS U461P | Community and Public Health Nursing Practicum | 0 |
or NURS U471P | International Community and Public Health Nursing Practicum | |
NURS U480 | Nursing Content Mastery | 1 |
NURS U499 | Leadership in Professional Nursing Practice | 3 |
NURS U499P | Senior Practicum in Professional Nursing | 3 |
Minor (not required to earn degree) 2,7 | ||
Select 0 or 18-24 credits | ||
Supporting Courses 2 | ||
CHEM U331 & U331L | Organic Chemistry I and Organic Chemistry Laboratory I | 4 |
CHEM U332 & U332L | Organic Chemistry II and Organic Chemistry Laboratory II | 4 |
MATH U102 | Elementary Statistics | 3 |
or PSYC U225 | Psychological Statistics | |
PSYC U302 | Developmental Psychology 3 | 3 |
Total Hours | 168-169 |
- 1
The successful completion of MATH U127 Precalculus II with a minimum grade of C fulfills the Group II Mathematics requirement. The additional three hours are made up as electives.
- 2
A minimum grade of C is required.
- 3
CHEM U112 General Chemistry and Qualitative Analysis, BIOL U315 Human and Comparative Anatomy, BIOL U330 Microbiology, BIOL U360 Human and Comparative Physiology, BIOL U370 Pathophysiology, and NURS U308 Pathophysiology Topics in Health Care have a 5-year age limit. Students are allowed two attempts to earn a "C" or better in each course. Attempts include a W, WF, and UD. Students who make below a "C" two times in any of these five courses or any nursing courses or any combination, will be ineligible for the biology-nursing double major or nursing program. Applicants must have completed two of the five required science courses and be enrolled in a third required science at the time of application.
- 4
The minimum acceptable level of competency is completion of the 102 level of a language. Students who place into the 102 or higher level of a language satisfy the language requirement but will have additional hours in general education electives, if hours are required by their degree program.
- 5
A biology course used to meet biology major requirements may not be taken more than twice. Attempts include receiving a W, WF, and AUD. Appeals to this policy may be made to the Chair of Natural Sciences.
- 6
To receive a biology degree, students must complete at least 15 hours of major course credit at USC Upstate.
- 7
Up to 6 hours (8 hours if lab courses) of general education (less than 300-level) may be used to satisfy requirements of a minor.