Mathematics, Bachelor of Science
Code | Title | Hours |
---|---|---|
General Education Courses | ||
I. Communication | ||
English: | ||
Select two of the following: | 6 | |
Composition I | ||
Composition II | ||
Speech: | ||
SPCH U201 | Foundations in Oral Communication | 3 |
II. Mathematics, Logic & Natural Sciences | ||
Mathematics: 1,2 | ||
MATH U141 | Calculus I | 4 |
MATH U142 | Calculus II | 4 |
Natural Science (w/ lab): | ||
Select one of the following: | 4 | |
Descriptive Astronomy and Descriptive Astronomy Laboratory | ||
Introductory Biology I and Introductory Biology I Lab | ||
Introductory Biology II and Introductory Biology II Lab | ||
General Biology and General Biology Lab | ||
Botany and Society and Botany and Society Laboratory | ||
Human Anatomy and Physiology II and Human Anatomy and Physiology II Lab | ||
Chemistry and Society and Chemistry and Society Lab | ||
Chemistry of Living Things and Chemistry of Living Things Lab | ||
General Chemistry and General Chemistry Lab | ||
General Chemistry and Qualitative Analysis and General Chemistry and Qualitative Analysis Lab | ||
Physical Geology and Physical Geology Lab | ||
Historical Geology and Historical Geology Lab | ||
Environmental Geology and Environmental Geology Lab | ||
Introduction to Physical Science and Introduction to Physical Science Laboratory | ||
General Physics I and General Physics I Lab | ||
General Physics II and General Physics II Lab | ||
Math, Logic and/or Natural Science: | ||
Select any Natural Science course listed above or: | 3-4 | |
Genetics and Society | ||
Human Biology and Society | ||
Emerging Infectious Diseases | ||
Environmental Science | ||
III. Information Technology | ||
Information Technology: 1 | ||
CSCI U138 | Introduction to Computer Technology | 3 |
or CSCI U150 | Introduction to Computer Science | |
IV. Fine Arts, Humanities & History | ||
Fine Arts: | ||
Select one of the following: | 3 | |
African American Culture | ||
Introduction to Art | ||
History of Western Art: Prehistory - Middle Ages | ||
History of Western Art: Renaissance - Modern | ||
Introduction to Music | ||
History of American Popular Music | ||
Introduction to Theatre Art | ||
Fundamentals in Acting | ||
History: | ||
Select one of the following: | 3 | |
Introduction to World History I | ||
Introduction to World History II | ||
History of the United States to 1877 | ||
History of the United States from 1865 | ||
V. Foreign Language & Culture | ||
Foreign Language: 3 | ||
Select one of the following: 2 | 3 | |
American Sign Language I | ||
Introductory French I | ||
Introductory German I | ||
Introductory Spanish I | ||
VI. Social & Behavioral Sciences | ||
Social & Behavioral Science: | ||
Select one of the following: | 3 | |
Introduction to African American Studies | ||
Understanding Other Cultures | ||
Principles of Macroeconomics | ||
Principles of Microeconomics | ||
Introduction to Geography | ||
American National Government | ||
Introduction to Psychology | ||
Introduction to Sociology | ||
Interpersonal Communication | ||
Leadership Development I | ||
Introduction to Women's & Gender Studies | ||
VII. General Education Electives | ||
General Education Electives: | ||
Select any approved general education course or courses | 6 | |
Major Requirements 1 | ||
Select one of the following concentrations: | 33 | |
Mathematics Concentration | ||
Statistical Methods I | ||
Mathematical Structures and Proof | ||
Linear Algebra I | ||
Modern Algebra I | ||
Real Analysis I | ||
Seminar in Mathematics | ||
Select two of the following: | ||
Linear Algebra II | ||
Modern Algebra II | ||
Complex Variables | ||
Real Analysis II | ||
Numerical Analysis I | ||
Select one 300-level or higher and two 400-level or higher mathematics, statistics or approved computer science courses: 4 | ||
MATH / STAT / CSCI | ||
MATH / STAT / CSCI | ||
MATH / STAT | ||
Statistics Concentration | ||
Statistical Methods I | ||
Mathematical Structures and Proof | ||
Linear Algebra I | ||
Statistical Computing | ||
Introduction to Probability Theory | ||
Statistical Methods II | ||
Introduction to Stochastic Processes | ||
or STAT U512 | Mathematical Statistics | |
Seminar in Statistics | ||
Select three approved 300-level or higher courses from math, statistics or computer science: | ||
MATH / STAT / CSCI | ||
MATH / STAT / CSCI | ||
MATH / STAT / CSCI | ||
Supporting Courses 1 | ||
Select supporting courses option to align with concentration (Mathematics or Statistics) | 12-13 | |
Mathematics Concentration | ||
Calculus III | ||
Elementary Differential Equations | ||
Elements of Discrete Mathematics | ||
or CSCI U200 | Computer Science I | |
Computer Science II (or MATH programming course) | ||
Statistics Concentration | ||
Select four approved 200-level or higher courses from MATH / STAT / CSCI / BADM / BIOL / CHEM / ECON / PSYC / SOCY | ||
Upper-Level Electives, Minor, and Other Electives | 28-30 | |
Upper-Level Electives or Minor 1,5 | ||
Select 12-21 credits | ||
Electives | ||
Select 7-18 credits | ||
Total Hours | 120 |
- 1
A minimum grade of C is required in each course indicated.
- 2
Students must complete all courses in this category even if they have earned an Associate's degree.
- 3
The minimum acceptable level of competency is completion of the 101 level of a language. Students who place into the 102 or higher level of a language satisfy the language requirement but will have additional hours in general education electives, if hours are required by their degree program.
- 4
At most two CSCI courses permitted here.
- 5
Upper Level Electives include 200 level or higher MATH/STAT/CSCI/Natural and Physical Sciences courses and any course accepted by the University as meeting the requirements of a cognate. Upper Level Electives must be approved by the student's advisor in advance.