Cybersecurity, Bachelor of Science
| Code | Title | Hours |
|---|---|---|
| General Education Courses | ||
| I. Communication | ||
| English: | ||
| ENGL U101 | Composition I | 3 |
| ENGL U102 | Composition II | 3 |
| Speech: | ||
| SPCH U201 | Foundations in Oral Communication | 3 |
| II. Mathematics, Logic & Natural Sciences 1 | ||
| Mathematics: 2,3 | ||
| MATH U141 | Calculus I | 4 |
| MATH U142 | Calculus II | 4 |
| Natural Science (w/ lab): | ||
| Select two of the following: | 8 | |
| Introductory Biology I and Introductory Biology I Lab | ||
| Introductory Biology II and Introductory Biology II Lab | ||
| General Chemistry and General Chemistry Lab | ||
| General Chemistry and Qualitative Analysis and General Chemistry and Qualitative Analysis Lab | ||
| General Physics I and General Physics I Lab | ||
| General Physics II and General Physics II Lab | ||
| III. Information Technology | ||
| Information Technology: 1 | ||
| CSCI U138 | Introduction to Computer Technology (Information Technology:) 2 | 3 |
| or CSCI U150 | Introduction to Computer Science | |
| IV. Fine Arts, Humanities & History | ||
| Fine Arts: | ||
| Select one of the following: | 3 | |
| African American Culture | ||
| Introduction to Art | ||
| History of Western Art: Prehistory - Middle Ages | ||
| History of Western Art: Renaissance - Modern | ||
| Introduction to Music | ||
| History of American Popular Music | ||
| Introduction to Theatre Art | ||
| Fundamentals in Acting | ||
| History: | ||
| Select one of the following: | 3 | |
| Introduction to World History I | ||
| Introduction to World History II | ||
| History of the United States to 1877 | ||
| History of the United States from 1865 | ||
| V. Foreign Language & Culture | ||
| Foreign Language: | ||
| Select one of the following: 4 | 3 | |
| American Sign Language I | ||
| Introductory French I | ||
| Introductory German I | ||
| Introductory Spanish I | ||
| VI. Social & Behavioral Sciences | ||
| Social & Behavioral Science: | ||
| Select one of the following: | 3 | |
| Introduction to African American Studies | ||
| Understanding Other Cultures | ||
| Principles of Macroeconomics | ||
| Principles of Microeconomics | ||
| Introduction to Geography | ||
| American National Government | ||
| Introduction to Psychology | ||
| Introduction to Sociology | ||
| Interpersonal Communication | ||
| Leadership Development I | ||
| Introduction to Women's & Gender Studies | ||
| VII. General Education Electives | ||
| Select any approved general education course or courses | 6 | |
| Core Major Requirements 2,5 | ||
| CSCI U200 | Computer Science I | 3 |
| CSCI U210 | Computer Organization | 3 |
| CSCI U236 | Python Programming | 3 |
| or CSCI U238 | C++ Programming | |
| CSCI U300 | Computer Science II | 3 |
| CSCI U301 | Computer Science, Data Science & Mathematics Career Catalyst | 1 |
| CSCI U321 | Computer Science III | 3 |
| CSCI U355 | Digital Forensics | 3 |
| CSCI U375 | Introduction to Cybersecurity | 3 |
| CSCI U412 | Introduction to Computer Networks and Security | 3 |
| CSCI U455 | Computer Security | 3 |
| CSCI U511 | Operating Systems | 3 |
| CSCI U570 | Network Security | 3 |
| CSCI U575 | Applied Cybersecurity | 3 |
| CSCI U599 | Computer Science Senior Seminar | 3 |
| Major Electives 2 | ||
| Select six of the following, totaling at least 18 credits: | 18 | |
| Internship | ||
| Independent Study | ||
| Design and Analysis of Algorithms | ||
| E-Business Web Application Development | ||
| Applied Cryptography | ||
| Directed Research | ||
| Topics in Computer Science | ||
| Advanced Networking | ||
| Wireless Networks | ||
| Distributed and Network Programming | ||
| Database System Design | ||
| Database Implementation, Application and Administration | ||
| Knowledge Discovery and Data Mining | ||
| Programming Language Structures | ||
| Software Engineering | ||
| Advanced Computer Security and Information Assurance | ||
| Introduction to Artificial Intelligence | ||
| Supporting Courses 2 | ||
| MATH U174 | Elements of Discrete Mathematics | 3 |
| Electives 6 | ||
| Select electives sufficient to reach 120 credit hours. | 13 | |
| Total Hours | 120 | |
- 1
Students must complete all courses in this category even if they have earned an Associate's degree.
- 2
A minimum grade of C is required in each course indicated.
- 3
For MATH U141 Calculus I students must satisfy prerequisites by a score of 3 or better on AP Calculus AB, math placement exam, or passing MATH U126 Precalculus I and MATH U127 Precalculus II with a grade of C or better.
- 4
The minimum acceptable level of competency is completion of the 101 level of a language. Students who place into the 102 or higher level of a language satisfy the language requirement but will have additional hours in general education electives, if hours are required by their degree program.
- 5
At least 15 credit hours of Core Major Requirements must be completed at USC Upstate.
- 6
UNIV U101 The Student in the University is recommended for the first semester course.
