Computer Science, Bachelor of Science
| Code | Title | Hours |
|---|---|---|
| General Education Courses | ||
| I. Communication | ||
| English: | ||
| Select two of the following: | 6 | |
| Composition I | ||
| Composition II | ||
| Speech: | ||
| SPCH U201 | Foundations in Oral Communication | 3 |
| II. Mathematics, Logic & Natural Sciences 1 | ||
| Mathematics: 2 | ||
| MATH U141 | Calculus I | 4 |
| MATH U142 | Calculus II | 4 |
| Natural Science (w/ lab): | ||
| Select two of the following: | 8 | |
| Introductory Biology I and Introductory Biology I Lab | ||
| Introductory Biology II and Introductory Biology II Lab | ||
| General Chemistry and General Chemistry Lab | ||
| General Chemistry and Qualitative Analysis and General Chemistry and Qualitative Analysis Lab | ||
| General Physics I and General Physics I Lab | ||
| General Physics II and General Physics II Lab | ||
| III. Information Technology | ||
| Information Technology: 2 | ||
| CSCI U138 | Introduction to Computer Technology | 3 |
| or CSCI U150 | Introduction to Computer Science | |
| IV. Fine Arts, Humanities & History | ||
| Fine Arts: | ||
| Select one of the following: | 3 | |
| African American Culture | ||
| Introduction to Art | ||
| History of Western Art: Prehistory - Middle Ages | ||
| History of Western Art: Renaissance - Modern | ||
| Introduction to Music | ||
| History of American Popular Music | ||
| Introduction to Theatre Art | ||
| Fundamentals in Acting | ||
| History: | ||
| Select one of the following: | 3 | |
| Introduction to World History I | ||
| Introduction to World History II | ||
| History of the United States to 1877 | ||
| History of the United States from 1865 | ||
| V. Foreign Language & Culture | ||
| Foreign Language: | ||
| Select one of the following: 3 | 3 | |
| American Sign Language I | ||
| Introductory French I | ||
| Introductory German I | ||
| Introductory Spanish I | ||
| VI. Social & Behavioral Sciences | ||
| Social & Behavioral Science: | ||
| Select one of the following: | 3 | |
| Introduction to African American Studies | ||
| Understanding Other Cultures | ||
| Principles of Macroeconomics | ||
| Principles of Microeconomics | ||
| Introduction to Geography | ||
| American National Government | ||
| Introduction to Psychology | ||
| Introduction to Sociology | ||
| Interpersonal Communication | ||
| Leadership Development I | ||
| Introduction to Women's & Gender Studies | ||
| VII. General Education Electives | ||
| General Education Electives: | ||
| Select any approved general education course or courses | 0 | |
| Core Major Requirements 2,4 | ||
| CSCI U200 | Computer Science I | 3 |
| CSCI U210 | Computer Organization | 3 |
| CSCI U236 | Python Programming | 3 |
| or CSCI U238 | C++ Programming | |
| CSCI U300 | Computer Science II | 3 |
| CSCI U301 | Computer Science, Data Science & Mathematics Career Catalyst | 1 |
| CSCI U310 | Introduction to Computer Architecture | 3 |
| CSCI U321 | Computer Science III | 3 |
| CSCI U412 | Introduction to Computer Networks and Security | 3 |
| CSCI U421 | Design and Analysis of Algorithms | 3 |
| CSCI U511 | Operating Systems | 3 |
| CSCI U530 | Programming Language Structures | 3 |
| CSCI U540 | Software Engineering | 3 |
| CSCI U599 | Computer Science Senior Seminar | 3 |
| Supporting Course 2 | ||
| MATH U174 | Elements of Discrete Mathematics (Supporting Course) | 3 |
| MATH U315 | Statistical Methods I | 3 |
| Upper-Level Electives 2 | ||
| Any three CSCI-300 or above for majors, totaling at least 9 credits | 9 | |
| Math Elective (MATH U241 or higher) | 3-4 | |
| Any two CSCI-300 or above for majors or any MATH U241, STAT U301 or above | 6 | |
| Electives | ||
| Select 18-19 credits | 18-19 | |
| Total Hours | 120 | |
- 1
Students must complete all courses in this category even if they have earned an Associate's degree.
- 2
A minimum grade of C is required in each course indicated.
- 3
The minimum acceptable level of competency is completion of the 101 level of a language. Students who place into the 102 or higher level of a language satisfy the language requirement but will have additional hours in general education electives, if hours are required by their degree program.
- 4
At least 15 credit hours of Core Major Requirements must be completed at USC Upstate.
