Computer Information Systems, Bachelor of Arts
Code | Title | Hours |
---|---|---|
General Education Courses | ||
I. Communication | ||
English: | ||
Select two of the following: | 6 | |
Composition I | ||
Composition II | ||
Speech: | ||
SPCH U201 | Foundations in Oral Communication | 3 |
II. Mathematics, Logic & Natural Sciences | ||
Mathematics: 1,2 | ||
MATH U102 | Elementary Statistics | 3 |
MATH U126 | Precalculus I | 3 |
Natural Science (at least one with the associated lab): | ||
Select one of the following: | 4 | |
Descriptive Astronomy and Descriptive Astronomy Laboratory | ||
Introductory Biology I and Introductory Biology I Lab | ||
Introductory Biology II and Introductory Biology II Lab | ||
General Biology and General Biology Lab | ||
Botany and Society and Botany and Society Laboratory | ||
Human Anatomy and Physiology II and Human Anatomy and Physiology II Lab | ||
Chemistry and Society and Chemistry and Society Lab | ||
Chemistry of Living Things and Chemistry of Living Things Lab | ||
General Chemistry and General Chemistry Lab | ||
General Chemistry and Qualitative Analysis and General Chemistry and Qualitative Analysis Lab | ||
Physical Geology and Physical Geology Lab | ||
Historical Geology and Historical Geology Lab | ||
Environmental Geology and Environmental Geology Lab | ||
Introduction to Physical Science and Introduction to Physical Science Laboratory | ||
General Physics I and General Physics I Lab | ||
General Physics II and General Physics II Lab | ||
Math, Logic and/ or Natural Science: | ||
Select any Natural Science course listed above or: | 3-4 | |
Genetics and Society | ||
Human Biology and Society | ||
Emerging Infectious Diseases | ||
Environmental Science | ||
III. Information Technology | ||
Information Technology: 1 | ||
CSCI U138 | Introduction to Computer Technology | 3 |
or CSCI U150 | Introduction to Computer Science | |
IV. Fine Arts, Humanities & History | ||
Choose one course from each of the following three sections, with three disciplines represented. | ||
Fine Arts: | ||
Select one of the following: | 3 | |
African American Culture | ||
Introduction to Art | ||
History of Western Art: Prehistory - Middle Ages | ||
History of Western Art: Renaissance - Modern | ||
Introduction to Music | ||
History of American Popular Music | ||
Introduction to Theatre Art | ||
Fundamentals in Acting | ||
History: | ||
Select one of the following: | 3 | |
Introduction to World History I | ||
Introduction to World History II | ||
History of the United States to 1877 | ||
History of the United States from 1865 | ||
V. Foreign Language & Culture | ||
Foreign Language: | ||
Select one of the following: 3 | 3 | |
American Sign Language I | ||
Introductory French I | ||
Introductory German I | ||
Introductory Spanish I | ||
VI. Social & Behavioral Sciences | ||
Social & Behavioral Science: | ||
Select one of the following: | 3 | |
Introduction to African American Studies | ||
Understanding Other Cultures | ||
Principles of Macroeconomics | ||
Principles of Microeconomics | ||
Introduction to Geography | ||
American National Government | ||
Introduction to Psychology | ||
Introduction to Sociology | ||
Interpersonal Communication | ||
Leadership Development I | ||
Introduction to Women's & Gender Studies | ||
VII. General Education Electives | ||
Select any approved general education course or courses | 6 | |
Core Major Requirements 1,4 | ||
CSCI U200 | Computer Science I | 3 |
CSCI U211 | Information Systems Hardware and Software | 3 |
CSCI U236 | Python Programming | 3 |
or CSCI U238 | C++ Programming | |
CSCI U300 | Computer Science II | 3 |
CSCI U355 | Digital Forensics | 3 |
CSCI U375 | Introduction to Cybersecurity | 3 |
CSCI U412 | Introduction to Computer Networks and Security | 3 |
CSCI U520 | Database System Design | 3 |
CSCI U521 | Database Implementation, Application and Administration | 3 |
CSCI U599 | Computer Science Senior Seminar | 3 |
Supporting Courses 1 | ||
MATH U174 | Elements of Discrete Mathematics | 3 |
Select one of the following: | 3 | |
Elementary Statistics II | ||
Statistical Methods I | ||
Precalculus II | ||
300-level or higher course from MGMT, BADM, MKTG, or LSCM | 3 | |
Information Systems Electives 1 | ||
Select any eight CSCI 300-level or above courses for majors or advisor-approved transfer credit | 24 | |
Electives | ||
Select electives sufficient to reach 120 credit hours | 13-14 | |
Total Hours | 120 |
- 1
A minimum grade of C is required in each course indicated.
- 2
Students must complete all courses in this category even if they have earned an Associate's degree.
- 3
The minimum acceptable level of competency is completion of the 101 level of a language. Students who place into the 102 or higher level of a language satisfy the language requirement but will have additional hours in general education electives, if hours are required by their degree program.
- 4
At least 15 credit hours of Core Major Requirements must be completed at USC Upstate.