Industrial Engineering, Bachelor of Science
Code | Title | Hours |
---|---|---|
General Education/Requirements Area | ||
I. Communications | ||
English | ||
ENGL U101 | Composition I | 3 |
ENGL U102 | Composition II | 3 |
Speech | ||
SPCH U201 | Foundations in Oral Communication | 3 |
II. Mathematics, Logic & Natural Sciences | ||
Mathematics | ||
MATH U141 | Calculus I | 4 |
or MATH U142 | Calculus II | |
Natural Sciences | ||
CHEM U111/U111L | General Chemistry | 4 |
CHEM U112/U112L | General Chemistry and Qualitative Analysis | 4 |
III. Information Technology | ||
CSCI U150 | Introduction to Computer Science | 3 |
IV. Fine Arts, Humanities & History | ||
Fine Arts | ||
AFAM U204 | African American Culture | 3 |
or ARTH U101 | Introduction to Art | |
or ARTH U105 | History of Western Art: Prehistory - Middle Ages | |
or ARTH U106 | History of Western Art: Renaissance - Modern | |
or MUSC U110 | Introduction to Music | |
or MUSC U140 | History of American Popular Music | |
or THEA U161 | Introduction to Theatre Art | |
or THEA U170 | Fundamentals in Acting | |
History | ||
HIST U105 | History of the United States to 1877 | 3 |
or HIST U106 | History of the United States from 1865 | |
The mininum acceptable level of completion of the 101 level of language. Students who place into the 102 or higher level of a language satisify the language requirement but will have additional hours in general education electives, if hours are required by their degree program. | ||
V. Foreign Language & Culture | ||
ASLG U101 | American Sign Language I | 3-4 |
or CHIN U101 | Introductory Chinese I | |
or FREN U101 | Introductory French I | |
or GERM U101 | Introductory German I | |
or SPAN U101 | Introductory Spanish I | |
VI. Social & Behavioral Sciences | ||
ANTH U102 | Understanding Other Cultures | 3 |
or PSYC U101 | Introduction to Psychology | |
or SOCY U101 | Introduction to Sociology | |
VII. General Education Electives | ||
Choose from any General Education course. | 3 |
Code | Title | Hours |
---|---|---|
Industrial Engineering Requirements 56 hrs. | ||
ENCP U101 | Introduction to Engineering I | 3 |
INDE U102 | Foundations of Industrial and Systems Engineering | 3 |
INDE U210/U210L | Manufacturing Processes | 4 |
ENGR U220 | Engineering Graphics | 3 |
ENGR U230 | Engineering Statistics | 3 |
INDE U310 | Systems Modeling and Simulation | 3 |
INDE U320/U320L | Engineering Economy | 4 |
INDE U330/U330L | Lean Engineering | 4 |
INDE U340 | Operations Research | 3 |
ENGR U300 | Contemporary Issues in Engineering | 3 |
INDE U360 | Production Planning and Inventory Control | 3 |
ENGR U342 | Artificial Intelligence in Engineering | 3 |
INDE U410/U410L | Facilities Planning and Logistics | 4 |
INDE U415 | Quality Control and Management | 3 |
INDE U430/U430L | Ergonomics and Human Factors Engineering | 4 |
INDE U480 | Industrial Engineering Capstone Project I | 3 |
INDE U490 | Industrial Engineering Capstone Project II and Senior Seminar | 3 |
Supporting Courses 15 hrs. | ||
MATH U241 | Calculus III | 4 |
PHYS U211/U211L | Essentials of Physics I | 4 |
PHYS U212/U212L | Essentials of Physics II | 4 |
LSCM U381/U382/U383 | Global Strategic Supply Chain Management | 3 |
Electives 9 hrs. | ||
General Elective | 3 | |
General Elective | 3 | |
General Elective | 3 |
Code | Title | Hours |
---|---|---|
Total Hours 123 |
- 1
A minimum grade of C is required in each course indicated.
- 2
UNIV U101 is strongly encouraged.