Health Informatics, Bachelor of Arts
The Bachelor of Arts in Health Informatics is a multidisciplinary degree integrating an understanding of health information management (HIM), computer technology, information management, information processing, communications, information resources administration, and the management of health information systems. The program provides graduates with the knowledge and skills needed to design, develop, and manage health information systems by combining concepts in healthcare, information technology, and leadership. The curriculum for the Bachelor of Arts in Health Informatics includes 43-44 hours in general education, 21 hours in health informatics, 48 hours in the Information Technology core, and 9 hours in departmentally-approved healthcare-related electives.
Code | Title | Hours |
---|---|---|
General Education Courses | ||
I. Communication | ||
English: | ||
Select two of the following: | 6 | |
Composition I | ||
Composition II | ||
Speech: | ||
SPCH U201 | Foundations in Oral Communication | 3 |
II. Mathematics, Logic & Natural Sciences | ||
Mathematics: | ||
Select one of the following: | 3-4 | |
College Algebra | ||
Calculus for Management and Social Sciences | ||
Precalculus I | ||
Precalculus II | ||
Calculus I | ||
Calculus II | ||
Natural Science (w/ lab): | ||
Select one of the following: | 4 | |
Descriptive Astronomy and Descriptive Astronomy Laboratory | ||
Introductory Biology I and Introductory Biology I Lab | ||
Introductory Biology II and Introductory Biology II Lab | ||
General Biology and General Biology Lab | ||
Foundations of Human Physiology and Foundations of Human Physiology Laboratory | ||
Botany and Society and Botany and Society Laboratory | ||
Chemistry and Society and Chemistry and Society Lab | ||
Chemistry of Living Things and Chemistry of Living Things Lab | ||
General Chemistry and General Chemistry Lab | ||
General Chemistry and Qualitative Analysis and General Chemistry and Qualitative Analysis Lab | ||
Physical Geology and Physical Geology Lab | ||
Historical Geology and Historical Geology Lab | ||
Environmental Geology and Environmental Geology Lab | ||
Introduction to Physical Science and Introduction to Physical Science Laboratory | ||
General Physics I and General Physics I Lab | ||
General Physics II and General Physics II Lab | ||
Select one additional course from the above list with or without laboratory or: | 3-4 | |
Genetics and Society | ||
Human Biology and Society | ||
Emerging Infectious Diseases | ||
Environmental Science | ||
Natural Disasters | ||
Geology of the Southeast | ||
Math and/or Logic: | ||
Select one of the following: | 3 | |
Probability and Statistics | ||
Elementary Statistics | ||
Psychological Statistics | ||
Introduction to Statistics for the Social Sciences | ||
III. Information Technology | ||
Information Technology: | ||
Select one of the following: | 3 | |
Survey of Information Technology | ||
Introduction to Digital Safety | ||
Introduction to Computer Technology | ||
Introduction to Computer Science | ||
IV. Fine Arts, Humanities & History | ||
Fine Arts: | ||
Select one of the following: | 3 | |
African American Culture | ||
Introduction to Art | ||
History of Western Art: Prehistory - Middle Ages | ||
History of Western Art: Renaissance - Modern | ||
Introduction to Creative Writing | ||
Introduction to Music | ||
History of American Popular Music | ||
Introduction to Theatre Art | ||
Fundamentals in Acting | ||
History: | ||
Select one of the following: | 3 | |
Introduction to World History I | ||
Introduction to World History II | ||
History of the United States to 1877 | ||
History of the United States from 1865 | ||
V. Foreign Language & Culture | ||
Foreign Language: | ||
Select one of the following: 1 | 3 | |
American Sign Language I | ||
American Sign Language II | ||
Introductory French I | ||
Introductory French II | ||
Introductory German I | ||
Introductory German II | ||
Introductory Spanish I | ||
Introductory Spanish II | ||
Intermediate Spanish | ||
VI. Social & Behavioral Sciences | ||
Social & Behavioral Science: | ||
Select one of the following: | 3 | |
Understanding Other Cultures | ||
Introduction to African American Studies | ||
Introduction to Criminal Justice | ||
Principles of Macroeconomics | ||
Principles of Microeconomics | ||
Introduction to Geography | ||
American National Government | ||
Introduction to Psychology | ||
Introduction to Sociology | ||
Interpersonal Communication | ||
Leadership Development I | ||
Introduction to Women's & Gender Studies | ||
VII. General Education Electives | ||
General Education Electives: | ||
Select any approved general education course or courses | 6-8 | |
Major Requirements 2 | ||
Information Technology Core | ||
Foundation: | ||
INFO U201 | Concepts of Information Management and Systems | 3 |
INFO U303 | Organizational Informatics and IT Platforms | 3 |
INFO U305 | Social Informatics | 3 |
INFO U307 | Systematic Innovation | 3 |
INFO U345 | Technical Presentation and Communication | 3 |
Foundation Elective: | ||
Select one of the following: | 3 | |
Business Writing | ||
Writing in Digital Environments | ||
Technical Writing | ||
Networking Technology: | ||
INFO U315 | Networking Technology | 3 |
INFO U415 | E-Commerce & the Internet | 3 |
IT Management: | ||
INFO U441 | IT Project Management | 3 |
INFO U450 | Executive IT Management | 3 |
Database Technology: | ||
INFO U325 | Fundamentals of Relational Database Management Systems | 3 |
INFO U421 | Data Warehousing and Decision Support Systems Technology | 3 |
Capstone: | ||
HIMS U425 | Public Policy Trends in Health Informatics | 3 |
HIMS U499 | Senior Seminar in Healthcare Information Management | 3 |
Technical Electives: | ||
Select two of the following: | 6 | |
Introduction to Object-Oriented Applications | ||
Microcomputer Organization | ||
Web Page Construction | ||
Human-Machine Interaction | ||
Big Data | ||
Cybersecurity Technology | ||
Intelligent Systems | ||
Computer Forensics | ||
Healthcare Finance | ||
Health Informatics | ||
HIMS U201 | Understanding Healthcare Organizations | 3 |
HIMS U250 | Fundamentals of Healthcare Administration | 3 |
HIMS U301 | Health Informatics and Information Systems Applications | 3 |
HIMS U302 | Healthcare Data Management and Information Governance | 3 |
HIMS U412 | Legal Aspects of Health Information Management | 3 |
HIMS U413 | Healthcare Technology and the Electronic Health Record | 4 |
HIMS U417 | Information Privacy and Security | 3 |
HIMS U450 | Healthcare Quality Management and Performance Improvement | 3 |
Electives | ||
Select two of the following: | 6 | |
Genetics and Society | ||
Healthcare Quality Improvement | ||
Independent Study Informatics | ||
Experiential Learning in Information Management and Systems | ||
Health Messaging and the Media | ||
Research Methods for Psychology | ||
Sociology of Mental Health and Mental Illness | ||
Medical Sociology | ||
Total Hours | 122-123 |
- 1
The minimum acceptable level of competency is completion of the 101 level of a language. Students who place into the 102 or higher level of a language satisfy the language requirement but will have additional hours in general education electives, if hours are required by their degree program.
- 2
A minimum grade of C is required.