Secondary Education (Biology), Bachelor of Science in Education
Code | Title | Hours |
---|---|---|
General Education Courses | ||
I. Communication | ||
English: | ||
ENGL U101 | Composition I | 3 |
ENGL U102 | Composition II | 3 |
Speech: | ||
SPCH U201 | Foundations in Oral Communication | 3 |
II. Mathematics, Logic & Natural Sciences | ||
Mathematics: | ||
MATH U127 | Precalculus II | 3 |
Natural Science (w/ lab): | ||
Select four of the following: | 16 | |
Introductory Biology I and Introductory Biology I Lab | ||
General Chemistry and General Chemistry Lab | ||
Physical Geology and Physical Geology Lab | ||
Historical Geology and Historical Geology Lab | ||
General Physics I and General Physics I Lab | ||
III. Information Technology | ||
Information Technology: | ||
Select one of the following: | 3 | |
Introduction to Computer Technology | ||
Introduction to Computer Science | ||
Intro to Digital Studies | ||
Survey of Information Technology | ||
Introduction to Digital Safety | ||
Intro to Music Technology | ||
IV. Fine Arts, Humanities & History | ||
Fine Arts: | ||
Select one of the following: | 3 | |
Introduction to Art | ||
History of Western Art: Prehistory - Middle Ages | ||
History of Western Art: Renaissance - Modern | ||
Introduction to Music | ||
History of American Popular Music | ||
Introduction to Southern Studies | ||
Introduction to Theatre Art | ||
Fundamentals in Acting | ||
History: | ||
Select one of the following: | 3 | |
Introduction to World History I | ||
Introduction to World History II | ||
History of the United States to 1877 | ||
History of the United States from 1865 | ||
V. Foreign Language & Culture | ||
Foreign Language: | ||
Select one of the following: | 3 | |
American Sign Language I | ||
American Sign Language II | ||
Introductory French I | ||
Introductory French II | ||
Introductory German I | ||
Introductory Spanish I | ||
VI. Social & Behavioral Sciences | ||
Social & Behavioral Science: | ||
Select one of the following: | 3 | |
Introduction to African American Studies | ||
Understanding Other Cultures | ||
Introduction to Criminal Justice | ||
Principles of Macroeconomics | ||
Principles of Microeconomics | ||
Introduction to Geography | ||
American National Government | ||
Introduction to Psychology | ||
Introduction to Sociology | ||
Leadership Development I | ||
Introduction to Women's & Gender Studies | ||
VII. General Education Electives | ||
Select any approved general education course or courses | 0 | |
Professional Education | ||
EDFO U200 | Teacher Education Colloquium | 0 |
EDFO U210 | Foundations of Education | 3 |
EDFO U341 | Introduction to Exceptional Learners/ Special Education | 3 |
EDRE U315 | Foundations of Reading | 3 |
EDSC U333 | Middle Level/Secondary Education Adolescent Development | 3 |
EDSC U344 | Managing the Middle Level/Secondary Classroom Environment | 3 |
EDSC U440 | Field Experience I in Middle Level/Secondary Education | 2 |
EDSC U442 | Secondary School Curriculum and Methodology | 3 |
EDSC U443 | Middle Level/Secondary Educational Assessment | 2 |
EDRE U418 | Literacy in the Middle and Secondary School | 3 |
EDSC U448 | Teaching Middle and Secondary Science | 3 |
EDSC U450 | Field Experience II in Middle Level/Secondary Education | 2 |
EDSC U481 | Student Teaching in Secondary School Natural Science | 12 |
EDSC U485 | Middle/Secondary Education: Senior Seminar | 3 |
Content Concentration | ||
BIOL U102 & U102L | Introductory Biology II and Introductory Biology II Lab | 4 |
BIOL U301 & U301L | Introduction to Ecology and Evolutionary Biology and Introduction to Ecology and Evolutionary Biology Lab. | 4 |
BIOL U302 & U302L | Introduction to Cell and Molecular Biology and Introduction to Cell and Molecular Biology Lab | 4 |
BIOL U310 & U310L | Invertebrate Zoology and Invertebrate Zoology Lab | 4 |
BIOL U315 & U315L | Human and Comparative Anatomy and Comparative Vertebrate Anatomy Lab | 4 |
BIOL U320 & U320L | General Botany and General Botany Lab | 4 |
or BIOL U525 & U525L | Plant Taxonomy and Plant Taxonomy Lab | |
BIOL U330 & U330L | Microbiology and Microbiology Lab | 4 |
BIOL U350 & U350L | Genetics and Genetics Lab | 4 |
Supporting Courses | ||
PHYS U202 & U202L | General Physics II and General Physics II Lab | 4 |
CHEM U112 & U112L | General Chemistry and Qualitative Analysis and General Chemistry and Qualitative Analysis Lab | 4 |
Total Hours | 128 |
- 1
The minimum acceptable level of competency is completion of the 101 level of a language. Students who place into the 102 or higher level of a language satisfy the language requirement but will have additional hours in general education electives, if hours are required by their degree program.
Final responsibility for satisfying degree requirements as outlined in the USC Upstate Academic Catalog rests with the student.
Code | Title | Hours |
---|---|---|
General Education Courses | ||
I. Communication | ||
English: | ||
ENGL U101 | Composition I | 3 |
ENGL U102 | Composition II | 3 |
Speech: | ||
SPCH U201 | Foundations in Oral Communication | 3 |
II. Mathematics, Logic & Natural Sciences | ||
Mathematics: | ||
MATH U127 | Precalculus II | 3 |
Natural Science (w/ lab): | ||
Select four of the following: | 16 | |
Introductory Biology I and Introductory Biology I Lab | ||
General Chemistry and General Chemistry Lab | ||
Physical Geology and Physical Geology Lab | ||
Historical Geology and Historical Geology Lab | ||
General Physics I and General Physics I Lab | ||
III. Information Technology | ||
Information Technology: | ||
Select one of the following: | 3 | |
Introduction to Computer Technology | ||
Introduction to Computer Science | ||
Intro to Digital Studies | ||
Survey of Information Technology | ||
Introduction to Digital Safety | ||
Intro to Music Technology | ||
IV. Fine Arts, Humanities & History | ||
Fine Arts: | ||
Select one of the following: | 3 | |
Introduction to Art | ||
History of Western Art: Prehistory - Middle Ages | ||
History of Western Art: Renaissance - Modern | ||
Introduction to Music | ||
History of American Popular Music | ||
Introduction to Southern Studies | ||
Introduction to Theatre Art | ||
Fundamentals in Acting | ||
History: | ||
Select one of the following: | 3 | |
Introduction to World History I | ||
Introduction to World History II | ||
History of the United States to 1877 | ||
History of the United States from 1865 | ||
V. Foreign Language & Culture | ||
Foreign Language: | ||
Select one of the following: | 3 | |
American Sign Language I | ||
American Sign Language II | ||
Introductory French I | ||
Introductory French II | ||
Introductory German I | ||
Introductory Spanish I | ||
VI. Social & Behavioral Sciences | ||
Social & Behavioral Science: | ||
Select one of the following: | 3 | |
Introduction to African American Studies | ||
Understanding Other Cultures | ||
Introduction to Criminal Justice | ||
Principles of Macroeconomics | ||
Principles of Microeconomics | ||
Introduction to Geography | ||
American National Government | ||
Introduction to Psychology | ||
Introduction to Sociology | ||
Leadership Development I | ||
Introduction to Women's & Gender Studies | ||
VII. General Education Electives | ||
Select any approved general education course or courses | 0 | |
Professional Education | ||
EDFO U200 | Teacher Education Colloquium | 0 |
EDFO U210 | Foundations of Education | 3 |
EDFO U341 | Introduction to Exceptional Learners/ Special Education | 3 |
EDRE U315 | Foundations of Reading | 3 |
EDSC U333 | Middle Level/Secondary Education Adolescent Development | 3 |
EDSC U344 | Managing the Middle Level/Secondary Classroom Environment | 3 |
EDSC U440 | Field Experience I in Middle Level/Secondary Education | 2 |
EDSC U442 | Secondary School Curriculum and Methodology | 3 |
EDSC U443 | Middle Level/Secondary Educational Assessment | 2 |
EDRE U418 | Literacy in the Middle and Secondary School | 3 |
EDSC U448 | Teaching Middle and Secondary Science | 3 |
EDSC U450 | Field Experience II in Middle Level/Secondary Education | 2 |
EDSC U481 | Student Teaching in Secondary School Natural Science | 12 |
EDSC U485 | Middle/Secondary Education: Senior Seminar | 3 |
Content Concentration | ||
BIOL U102 & U102L | Introductory Biology II and Introductory Biology II Lab | 4 |
BIOL U301 & U301L | Introduction to Ecology and Evolutionary Biology and Introduction to Ecology and Evolutionary Biology Lab. | 4 |
BIOL U302 & U302L | Introduction to Cell and Molecular Biology and Introduction to Cell and Molecular Biology Lab | 4 |
BIOL U310 & U310L | Invertebrate Zoology and Invertebrate Zoology Lab | 4 |
BIOL U315 & U315L | Human and Comparative Anatomy and Comparative Vertebrate Anatomy Lab | 4 |
BIOL U320 & U320L | General Botany and General Botany Lab | 4 |
or BIOL U525 & U525L | Plant Taxonomy and Plant Taxonomy Lab | |
BIOL U330 & U330L | Microbiology and Microbiology Lab | 4 |
BIOL U350 & U350L | Genetics and Genetics Lab | 4 |
Supporting Courses | ||
PHYS U202 & U202L | General Physics II and General Physics II Lab | 4 |
CHEM U112 & U112L | General Chemistry and Qualitative Analysis and General Chemistry and Qualitative Analysis Lab | 4 |
Total Hours | 128 |
- 1
The minimum acceptable level of competency is completion of the 101 level of a language. Students who place into the 102 or higher level of a language satisfy the language requirement but will have additional hours in general education electives, if hours are required by their degree program.
Final responsibility for satisfying degree requirements as outlined in the USC Upstate Academic Catalog rests with the student.