Sociology, Bachelor of Arts
| Code | Title | Hours |
|---|---|---|
| General Education Courses | ||
| I. Communication | ||
| English: | ||
| Select two of the following: | 6 | |
| Composition I | ||
| Composition II | ||
| Speech: | ||
| SPCH U201 | Foundations in Oral Communication | 3 |
| II. Mathematics, Logic & Natural Sciences | ||
| Mathematics: | ||
| Select one of the following: | 3 | |
| College Mathematics | ||
| College Algebra | ||
| Calculus for Management and Social Sciences | ||
| Precalculus I | ||
| Precalculus II | ||
| Calculus I | ||
| Calculus II | ||
| Elements of Discrete Mathematics | ||
| Basic Concepts of Elementary Mathematics I | ||
| Natural Science (w/ lab): | ||
| Select one of the following: | 4 | |
| Descriptive Astronomy and Descriptive Astronomy Laboratory | ||
| Introductory Biology I and Introductory Biology I Lab | ||
| Introductory Biology II and Introductory Biology II Lab | ||
| General Biology and General Biology Lab | ||
| Chemistry and Society and Chemistry and Society Lab | ||
| Chemistry of Living Things and Chemistry of Living Things Lab | ||
| General Chemistry and General Chemistry Lab | ||
| General Chemistry and Qualitative Analysis and General Chemistry and Qualitative Analysis Lab | ||
| Physical Geology and Physical Geology Lab | ||
| Historical Geology and Historical Geology Lab | ||
| Environmental Geology and Environmental Geology Lab | ||
| Introduction to Physical Science and Introduction to Physical Science Laboratory | ||
| General Physics I and General Physics I Lab | ||
| General Physics II and General Physics II Lab | ||
| Logic and Natural Science: | ||
| LOGC U205 | Introduction to Logic and Rhetoric | 3 |
| or LOGC U207 | Deductive Logic | |
| Select one of the following: | 3 | |
| Genetics and Society | ||
| Human Biology and Society | ||
| Emerging Infectious Diseases | ||
| Environmental Science | ||
| Natural Disasters | ||
| Geology of the Southeast | ||
| III. Information Technology | ||
| Information Technology: | ||
| Select one of the following: | 3 | |
| Introduction to Computer Technology | ||
| Introduction to Computer Science | ||
| Intro to Digital Studies | ||
| Survey of Information Technology | ||
| Introduction to Digital Safety | ||
| Strategies for Information Discovery | ||
| Intro to Music Technology | ||
| IV. Fine Arts, Humanities & History | ||
| Fine Arts or Humanities: | ||
| Select one of the following: | 3 | |
| African American Culture | ||
| Introduction to Art | ||
| History of Western Art: Prehistory - Middle Ages | ||
| History of Western Art: Renaissance - Modern | ||
| Introduction to Creative Writing | ||
| Introduction to Music | ||
| History of American Popular Music | ||
| Comparative Religion | ||
| Introduction to Southern Studies | ||
| Introduction to Theatre Art | ||
| Fundamentals in Acting | ||
| History: | ||
| Select one of the following: | 3 | |
| Introduction to World History I | ||
| Introduction to World History II | ||
| History of the United States to 1877 | ||
| History of the United States from 1865 | ||
| V. Foreign Language & Culture | ||
| Foreign Language: | ||
| Select two of the following: 1 | 6 | |
| American Sign Language I | ||
| American Sign Language II | ||
| Introductory French I | ||
| Introductory French II | ||
| Introductory German I | ||
| Introductory German II | ||
| Introductory Spanish I | ||
| Introductory Spanish II | ||
| Intermediate Spanish | ||
| VI. Social & Behavioral Sciences | ||
| Social & Behavioral Science: | ||
| POLI U101 | American National Government | 3 |
| Select one of the following: | 3 | |
| Introduction to African American Studies | ||
| Understanding Other Cultures | ||
| Introduction to Criminal Justice | ||
| Principles of Microeconomics | ||
| Introduction to Geography | ||
| Introduction to Psychology | ||
| Interpersonal Communication | ||
| Leadership Development I | ||
| Introduction to Women's & Gender Studies | ||
| VII. General Education Electives | ||
| Choose from the options below if hours are required in the major. | ||
| General Education Electives: | ||
| Select any approved general education course or courses | 0 | |
| Major Requirements 2,3,4 | ||
| Core Courses | ||
| SOCY U101 | Introduction to Sociology | 3 |
| SOCY U201 | Introduction to Statistics for the Social Sciences | 3 |
| SOCY U301 | Sociological Theory | 3 |
| SOCY U302 | Sociological Research Methods | 3 |
| SOCY U499 | Senior Seminar | 3 |
| Additional Upper-Level Courses | ||
| Select Option A or Option B | 21 | |
| Option A: Any 7 upper level Sociology courses | ||
| Option B: Concentration in Community Development Studies | ||
Three required courses: | ||
| Community Development | ||
| Urban Sociology | ||
| Social Problems | ||
At least one course from each of the following areas: Students can choose a related upper-level course from another program, subject to approval of advisor. Students may substitute no more than two upper-level courses from other disciplines. | ||
Institutions: | ||
| Sociology of Families | ||
| Sociology of Religion | ||
| Sociology of Organizations and Work | ||
| Medical Sociology | ||
Inequality: | ||
| Social Inequality | ||
| Race and Ethnic Relations | ||
| Gender and Society | ||
Civic Engagement: | ||
| Social Movements | ||
| Political Sociology | ||
1 Course in Applied Community Experience: | ||
| Internship | ||
| Independent Study | ||
Any other course designated as service-learning or community engagement, subject to approval of advisor | ||
| Cognate, Minor, or Certificate | ||
| Sociology majors may select a cognate (12 hours), a certificate (12hours), or a minor (18-21 hours), in consultation with their advisor. | 12-21 | |
| Cognate 5 | ||
Select 12 credits | ||
| Minor Option 6,7 | ||
Select 18-21 credits | ||
| Certificate Option | ||
Select 12 credits | ||
| Supporting Courses | ||
| Select two courses from Fine Arts, Humanities, History: African-American Studies, Art History, History, Music, Theatre, American Studies, English, Film, Philosophy, Religion | 6 | |
| Select two courses from Social and Behavioral Sciences: Anthropology, Economics, Geography, Political Science, Psychology, Women’s and Gender Studies | 6 | |
| Electives | ||
| Select 4-20 credits | 4-20 | |
| Total Hours | 120 | |
- 1
The minimum acceptable level of competency is completion of the 102 level of a language. Students who place into the 102 level of a language must complete three (3) hours of language and will have an additional three (3) hours in general education electives. Students who place into the 201 level or higher of a language satisfy the language requirement but will have an additional six (6) hours in general education electives.
- 2
A minimum grade of C is required.
- 3
15 credit hours of sociology (beyond SOCY U101 Introduction to Sociology) including senior seminar, applied toward graduation, must be awarded by USC Upstate.
- 4
A sociology course used to meet major requirements may not be attempted more than twice. Attempts include receiving a “W,” “WF,” and “Audit.” Appeals to this policy may be made to the Department of Sociology, Criminal Justice and Women’s Studies Academic Affairs Committee.
- 5
A minimum grade of “C” is required in all courses.
- 6
18 hours minimum
- 7
Must include 12 hours of upper division coursework.
