Criminal Justice Palmetto College Major, Bachelor of Science
The Palmetto College Bachelor of Science Degree in Criminal Justice is intended to provide students who have earned 60 hours of college credit with the opportunity to complete their degree in an online program. Course work is typically offered in a fast-paced 8-week format. For more information visit http://palmettocollege.sc.edu.
Code | Title | Hours |
---|---|---|
General Education Courses | ||
I. Communication | ||
English: | ||
ENGL U101 | Composition I | 3 |
ENGL U102 | Composition II | 3 |
Speech: | ||
SPCH U201 | Foundations in Oral Communication | 3 |
II. Mathematics, Logic & Natural Sciences | ||
Mathematics: Select one of the following courses. | 3 | |
College Mathematics | ||
College Algebra | ||
Calculus for Management and Social Sciences | ||
Precalculus I | ||
Precalculus II | ||
Calculus I | ||
Calculus II | ||
Elements of Discrete Mathematics | ||
Basic Concepts of Elementary Mathematics I | ||
Natural Science (w/ lab): | ||
Select one of the following: | 4 | |
Descriptive Astronomy and Descriptive Astronomy Laboratory | ||
Introductory Biology I and Introductory Biology I Lab | ||
Introductory Biology II and Introductory Biology II Lab | ||
General Biology and General Biology Lab | ||
Botany and Society and Botany and Society Laboratory | ||
Human Anatomy and Physiology II and Human Anatomy and Physiology II Lab | ||
Chemistry and Society and Chemistry and Society Lab | ||
Chemistry of Living Things and Chemistry of Living Things Lab | ||
General Chemistry and General Chemistry Lab | ||
General Chemistry and Qualitative Analysis and General Chemistry and Qualitative Analysis Lab | ||
Physical Geology and Physical Geology Lab | ||
Historical Geology and Historical Geology Lab | ||
Environmental Geology and Environmental Geology Lab | ||
Introduction to Physical Science and Introduction to Physical Science Laboratory | ||
General Physics I and General Physics I Lab | ||
General Physics II and General Physics II Lab | ||
Math, Logic and/or Natural Science: | ||
Select one of the following: | 3 | |
Genetics and Society | ||
Human Biology and Society | ||
Emerging Infectious Diseases | ||
Environmental Science | ||
Introduction to Logic and Rhetoric | ||
Deductive Logic | ||
Psychological Statistics | ||
III. Information Technology | ||
Information Technology: | ||
Select one of the following: | 3 | |
Introduction to Computer Technology | ||
Introduction to Computer Science | ||
Intro to Digital Studies | ||
Survey of Information Technology | ||
Introduction to Digital Safety | ||
Intro to Music Technology | ||
Strategies for Information Discovery | ||
IV. Fine Arts, Humanities & History | ||
Fine Arts: | ||
Select one of the following: | 3 | |
African American Culture | ||
Introduction to Art | ||
History of Western Art: Prehistory - Middle Ages | ||
History of Western Art: Renaissance - Modern | ||
Introduction to Creative Writing | ||
Introduction to Music | ||
History of American Popular Music | ||
Introduction to Southern Studies | ||
Introduction to Theatre Art | ||
Fundamentals in Acting | ||
History: | ||
Select one of the following: | 3 | |
Introduction to World History I | ||
Introduction to World History II | ||
History of the United States to 1877 | ||
History of the United States from 1865 | ||
V. Foreign Language & Culture | ||
Foreign Language: | ||
Select two of the following: 1 | 6 | |
American Sign Language I | ||
American Sign Language II | ||
Introductory French I | ||
Introductory French II | ||
Introductory German I | ||
Introductory German II | ||
Introductory Spanish I | ||
Introductory Spanish II | ||
Intermediate Spanish | ||
VI. Social & Behavioral Sciences | ||
Social & Behavioral Science: | ||
Select three of the following: | 9 | |
Introduction to African American Studies | ||
Understanding Other Cultures | ||
Introduction to Geography | ||
American National Government | ||
Introduction to Psychology | ||
Introduction to Sociology | ||
Interpersonal Communication | ||
Introduction to Women's & Gender Studies | ||
VII. General Education Electives | ||
Choose from the options below if hours are required in the major. | ||
General Ed. Electives: | 0-6 | |
Select any approved general education course or courses | ||
Major Requirements 2 | ||
CRJU U101 | Introduction to Criminal Justice | 3 |
CRJU U210 | Policing in America | 3 |
CRJU U220 | The Criminal Courts | 3 |
CRJU U230 | Introduction to Corrections | 3 |
CRJU U361 | Criminal Justice Research Methods | 3 |
CRJU U371 | Criminological Theory | 3 |
CRJU U501 | Senior Seminar | 3 |
Additional Major Courses | ||
Choose One Option | 15 | |
Option 1: Select 15 credits of additional upper-level criminal justice courses | ||
Option 2: Crime Analysis Concentration 3 | ||
Foundations of Crime Analysis | ||
Tactical Crime Analysis | ||
Strategic Crime Analysis | ||
Advanced Topics in Crime Analysis | ||
Advanced Topics in Practical Crime Analysis | ||
Supporting Courses | ||
Statistics 2 | ||
Select one of the following: | 3 | |
Criminal Justice Statistics | ||
Elementary Statistics | ||
Psychological Statistics | ||
Introduction to Statistics for the Social Sciences | ||
Ethics | ||
Select one of the following: | 3 | |
Criminal Justice Ethics | ||
Contemporary Moral Issues | ||
Ethics | ||
The Ethical Factor | ||
Select one course from the following disciplines: African American Studies, Anthropology, Child Advocacy Studies, History, Philosophy, Political Science, Psychology, Sociology, Women’s & Gender Studies | 3 | |
Cognate 2 | ||
Select 12 credits | 12 | |
Electives | ||
Select 20 credits | 20 | |
Total Hours | 120 |
- 1
Students who place into the 102 level of a language must complete three (3) hours of language and will have an additional three (3) hours in general education electives. Students who place into the 201 level or higher of a language satisfy the language requirement but will have an additional six (6) hours in general education electives. It is not necessary for all 6 hours to be from the same language.
- 2
A minimum grade of C is required.
- 3
Courses taken for this concentration can count toward the CRJU major.
Note: Fifteen credit hours of criminal justice (beyond CRJU U101 Introduction to Criminal Justice), including senior seminar, applied toward graduation must be awarded by USC Upstate.
To enroll in all criminal justice courses, prerequisites must be completed with a C or higher.
A criminal justice course used to meet major requirements may not be attempted more than twice. Attempts include receiving a "W." Appeals to this policy may be made to the Department of Sociology, Criminal Justice, and Women’s and Gender Studies Academic Affairs Committee.
The Bachelor of Science in Criminal Justice offered through the Palmetto College is a separate degree from the USC Upstate Bachelor of Science in Criminal Justice. Currently enrolled USC Upstate students who wish to transfer to the Palmetto College must have permission of the Chair of Department of Sociology, Criminal Justice, and Women’s and Gender Studies.