English, Bachelor of Arts
| Code | Title | Hours |
|---|---|---|
| General Education Courses | ||
| I. Communication | ||
| English: | ||
| Select two of the following: | 6 | |
| Composition I | ||
| Composition II | ||
| Speech: | ||
| SPCH U201 | Foundations in Oral Communication | 3 |
| II. Mathematics, Logic & Natural Sciences | ||
| Mathematics:1 | ||
| Select one of the following: | 3-4 | |
| Elementary Statistics | ||
| College Mathematics | ||
| College Algebra | ||
| Calculus for Management and Social Sciences | ||
| Precalculus I | ||
| Precalculus II | ||
| Calculus I | ||
| Calculus II | ||
| Elements of Discrete Mathematics | ||
| Basic Concepts of Elementary Mathematics I | ||
| Natural Science (w/lab): | ||
| Select one of the following: | 4 | |
| Descriptive Astronomy and Descriptive Astronomy Laboratory | ||
| Introductory Biology I and Introductory Biology I Lab | ||
| Introductory Biology II and Introductory Biology II Lab | ||
| General Biology and General Biology Lab | ||
| Botany and Society and Botany and Society Laboratory | ||
| Human Anatomy and Physiology II and Human Anatomy and Physiology II Lab | ||
| Chemistry and Society and Chemistry and Society Lab | ||
| Chemistry of Living Things and Chemistry of Living Things Lab | ||
| General Chemistry and General Chemistry Lab | ||
| General Chemistry and Qualitative Analysis and General Chemistry and Qualitative Analysis Lab | ||
| Physical Geology and Physical Geology Lab | ||
| Historical Geology and Historical Geology Lab | ||
| Environmental Geology and Environmental Geology Lab | ||
| Introduction to Physical Science and Introduction to Physical Science Laboratory | ||
| General Physics I and General Physics I Lab | ||
| General Physics II and General Physics II Lab | ||
| Math, Logic and/or Natural Science: | ||
| Any additional course listed above or one of the following: | 3-4 | |
| Foundations of Human Physiology and Foundations of Human Physiology Laboratory | ||
| Genetics and Society | ||
| Human Biology and Society | ||
| Emerging Infectious Diseases | ||
| Environmental Science | ||
| Probability and Statistics | ||
| Natural Disasters | ||
| Geology of the Southeast | ||
| Introduction to Logic and Rhetoric | ||
| Deductive Logic | ||
| Psychological Statistics | ||
| Introduction to Statistics for the Social Sciences | ||
| III. Information Technology | ||
| Information Technology: | ||
| Select one of the following: | 3 | |
| Introduction to Computer Technology | ||
| Introduction to Computer Science | ||
| Intro to Digital Studies | ||
| Survey of Information Technology | ||
| Introduction to Digital Safety | ||
| Strategies for Information Discovery | ||
| Intro to Music Technology | ||
| IV. Fine Arts, Humanities & History | ||
| Fine Arts: | ||
| Select one of the following: | 3 | |
| African American Culture | ||
| Introduction to Art | ||
| History of Western Art: Prehistory - Middle Ages | ||
| History of Western Art: Renaissance - Modern | ||
| Introduction to Music | ||
| History of American Popular Music | ||
| Introduction to Theatre Art | ||
| Fundamentals in Acting | ||
| History: | ||
| Select one of the following: | 3 | |
| Introduction to World History I | ||
| Introduction to World History II | ||
| History of the United States to 1877 | ||
| History of the United States from 1865 | ||
| Fine Arts, Humanities, and/or History: | ||
| Select any course in Fine Arts listed above or: | 3 | |
| American Studies, 17th - 19th Century | ||
| American Studies, 20th Century | ||
| Introduction to Creative Writing | ||
| Interpreting Popular Culture | ||
| Business Writing | ||
| Understanding English Grammar | ||
| Masterpieces of World Literature | ||
| Survey of American Literature I | ||
| Survey of American Literature II | ||
| Survey of British Literature I | ||
| Survey of British Literature II | ||
| African American Literature | ||
| Introduction to Film | ||
| Introduction to Philosophy | ||
| Political Philosophy | ||
| Contemporary Moral Issues | ||
| Comparative Religion | ||
| Introduction to Southern Studies | ||
| Introductory Spanish I: Business | ||
| V. Foreign Language & Culture | ||
| Foreign Language:2 | ||
| A foreign language must be completed at the 102 level of two of the followng: | 6 | |
| American Sign Language I | ||
| American Sign Language II | ||
| Introductory French I | ||
| Introductory French II | ||
| Introductory German I | ||
| Introductory German II | ||
| Introductory Spanish I | ||
| Introductory Spanish II | ||
| Intermediate Spanish | ||
| VI. Social & Behavioral Sciences | ||
| Social & Behavioral Sciences | ||
| Select one of the following: | 3 | |
| Understanding Other Cultures | ||
| Introduction to African American Studies | ||
| Introduction to Criminal Justice | ||
| Principles of Macroeconomics | ||
| Principles of Microeconomics | ||
| Introduction to Geography | ||
| American National Government | ||
| Introduction to Psychology | ||
| Introduction to Sociology | ||
| Interpersonal Communication | ||
| Leadership Development I | ||
| Introduction to Women's & Gender Studies | ||
| VII. General Education Elective | ||
| General Education Elective: | ||
| Select any approved general education course or courses | 3 | |
| Major Requirements 1 | ||
| Core Courses | ||
| The following courses are required for all majors: | ||
| One literature course 200-level or above: | 3 | |
| Masterpieces of World Literature | ||
| Survey of American Literature I | ||
| Survey of American Literature II | ||
| Survey of British Literature I | ||
| Survey of British Literature II | ||
or above | ||
| One linguistics or creative writing or professional writing course 200-level or above: | 3 | |
| Introduction to Creative Writing | ||
| Business Writing | ||
| Understanding English Grammar | ||
or above | ||
| ENGL U300 | Introduction to the Study of Literature | 3 |
| Any Cultural Difference and Diversity literature, film, or rhetoric course 300-level or above, such as: | 3 | |
| Disability and Rhetoric | ||
| Native American Literature | ||
| Topics in Literature, Culture and Difference | ||
or as approved by division chair | ||
| Any Shakespeare course 300-level or above, such as: | 3 | |
| Shakespeare Survey | ||
or ENGL U406 | Studies in Shakespeare | |
| ENGL U490 | Senior Seminar | 3 |
| Additional 300- or 400-level English/Film/ENSL Courses or Internship | ||
| Select 21 credits | 21 | |
| Cognate or Minor 1 | ||
| Select 12-18 credits in consultation with advisor | 12-18 | |
| Electives | ||
| Select 18-26 Credit Hours | 18-26 | |
| Total hours | 120 | |
- 1
-
A minimum grade of C is required.
- 2
The minimum acceptable level of competency is completion of the 101 level of a language. Students who place into the 102 or higher level of a language satisfy the language requirement but will have additional hours in general education electives, if hours are required by their degree program.
