Political Science, Bachelor of Arts
| Code | Title | Hours |
|---|---|---|
| General Education Courses | ||
| I. Communicaton | ||
| English: | ||
| Select two of the following: | 6 | |
| Composition I | ||
| Composition II | ||
| Speech: | ||
| SPCH U201 | Foundations in Oral Communication | 3 |
| II. Mathematics, Logic & Natural Sciences | ||
| Mathematics: | ||
| Select one of the following: | 3-4 | |
| College Mathematics | ||
| College Algebra | ||
| Calculus for Management and Social Sciences | ||
| Precalculus I | ||
| Precalculus II | ||
| Calculus I | ||
| Calculus II | ||
| Basic Concepts of Elementary Mathematics I | ||
| Natural Science (w/lab): | ||
| Select one of the following: | 4 | |
| Descriptive Astronomy and Descriptive Astronomy Laboratory | ||
| Introductory Biology I and Introductory Biology I Lab | ||
| Introductory Biology II and Introductory Biology II Lab | ||
| General Biology and General Biology Lab | ||
| Chemistry and Society and Chemistry and Society Lab | ||
| Chemistry of Living Things and Chemistry of Living Things Lab | ||
| General Chemistry and General Chemistry Lab | ||
| General Chemistry and Qualitative Analysis and General Chemistry and Qualitative Analysis Lab | ||
| Physical Geology and Physical Geology Lab | ||
| Historical Geology and Historical Geology Lab | ||
| Environmental Geology and Environmental Geology Lab | ||
| Introduction to Physical Science and Introduction to Physical Science Laboratory | ||
| General Physics I and General Physics I Lab | ||
| General Physics II and General Physics II Lab | ||
| Math, Logic and/or Natural Science: | ||
| Select any course in Mathematics listed above or: | 3 | |
| Foundations of Human Physiology and Foundations of Human Physiology Laboratory | ||
| Emerging Infectious Diseases | ||
| Probability and Statistics | ||
| Natural Disasters | ||
| Geology of the Southeast | ||
| Introduction to Logic and Rhetoric | ||
| Deductive Logic | ||
| Elementary Statistics | ||
| Psychological Statistics | ||
| III. Information Technology | ||
| Info. Tech.: | ||
| Select one of the following: | 3 | |
| Introduction to Computer Technology | ||
| Introduction to Computer Science | ||
| Survey of Information Technology | ||
| Introduction to Digital Safety | ||
| Strategies for Information Discovery | ||
| IV. Fine Arts, Humanities & History | ||
| Select a minimum of one fine arts course and one history course. | ||
| Fine Arts: | ||
| Select one of the following: | 3 | |
| African American Culture | ||
| Introduction to Art | ||
| History of Western Art: Prehistory - Middle Ages | ||
| History of Western Art: Renaissance - Modern | ||
| Introduction to Music | ||
| History of American Popular Music | ||
| Introduction to Southern Studies | ||
| Introduction to Theatre Art | ||
| Fundamentals in Acting | ||
| History: | ||
| Select one of the following: | 3 | |
| Introduction to World History I | ||
| Introduction to World History II | ||
| History of the United States to 1877 | ||
| History of the United States from 1865 | ||
| Fine Arts, Humanities and/or History: | ||
| Select one of the following: | 3 | |
| American Studies, 17th - 19th Century | ||
| American Studies, 20th Century | ||
| Business Writing | ||
| Understanding English Grammar | ||
| Introduction to Film | ||
| Introduction to Philosophy | ||
| Political Philosophy | ||
| Contemporary Moral Issues | ||
| Comparative Religion | ||
| V. Foreign Language | ||
| Select one of the following: 1 | 6 | |
| American Sign Language I and American Sign Language II | ||
| Introductory French I and Introductory French II | ||
| Introductory German I and Introductory German II | ||
| Introductory Spanish I and Introductory Spanish II | ||
| Intermediate Spanish | ||
or placement in a 201 or higher level language course | ||
| VI. Social & Behavioral Sciences | ||
| Social & Behavioral Science: | ||
| POLI U101 | American National Government 2 | 3 |
| Select one of the following: | 3 | |
| Introduction to African American Studies | ||
| Understanding Other Cultures | ||
| Principles of Macroeconomics | ||
| Principles of Microeconomics | ||
| Introduction to Geography | ||
| Introduction to Psychology | ||
| Introduction to Sociology | ||
| Introduction to Women's & Gender Studies | ||
| VII. General Education Electives | ||
| Choose from the options below if hours are required in the major. | ||
| General Ed. Electives: | ||
| Select any approved general education course or courses | 0-6 | |
| Major Requirements 2 | ||
| POLI U210 | Research Methods in Political Science | 3 |
| POLI U310 | International Politics | 3 |
| POLI U320 | Comparative Politics | 3 |
| POLI U462 | The Legislative Process | 3 |
| or POLI U463 | The American President | |
| Internship (POLI U495 or POLI U496), Study Abroad, Service-Learning, or Supervised Undergraduate Research | 3 | |
| POLI U500 | Senior Seminar 2,3,4 | 3 |
| Groups 2 | ||
| Students must complete the required credit hours from either Group A or Group B: Law and Justice Studies with a minimum grade of C. | 18 | |
| Cognate or Minor 2 | ||
| Political Science majors may select either a cognate (12 hours) or minor (18-21 hours) in consultation with their advisor. | 12-21 | |
| Electives | ||
| Select 12-23 credits | 12-23 | |
| Total Hours | 120 | |
- 1
The minimum acceptable level of competency for a political science major is completion of the 102 level of a language. Students who place into the 201 or higher level of a language satisfy the language requirement but will have additional hours in general education electives.
- 2
A minimum grade of C is required.
- 3
Fifteen credit hours of political science, including senior seminar, applied to graduation must be awarded by USC Upstate.
- 4
At least 12 hours of upper-level political science courses with a grade of C or better are required for enrollment in POLI U500 Senior Seminar.
Group A
| Code | Title | Hours |
|---|---|---|
| Other POLI courses at 300-level or above | 18 | |
Group B: Law and Justice Studies1,2
| Code | Title | Hours |
|---|---|---|
| Law | 3 | |
| Select one of the following: | ||
| Criminal Law | ||
| Constitutional Law | ||
| The Judicial Process | ||
| Behavior and Communication | 3 | |
| Select one of the following: | ||
| Juvenile Delinquency | ||
or SOCY U355 | Juvenile Delinquency | |
| Political Behavior | ||
| Social Psychology | ||
| Psychology & Law | ||
| Stereotypes and Prejudice | ||
| Race and Ethnic Relations | ||
| Intercultural Communication | ||
| Communicating Difference in Social Institutions | ||
| Movements and Rights | 3 | |
| Select one of the following: | ||
| Topics in African American Studies | ||
| Civil Rights & Civil Liberties | ||
| Social Movements | ||
| Social Inequality | ||
| Political Sociology | ||
| U.S. Women's Movement | ||
| Global Law and Justice | 3 | |
| Select one of the following: | ||
| Comparative Criminal Justice System | ||
| European Law and Society | ||
| International Law | ||
| Two additional courses from the above catagories | 6 | |
| Total Hours | 18 | |
- 1
Complete a minimum of 3 hours from each of the following categories and two additional courses from the category list for a total of 18 hours.
- 2
No more than three courses can be from the same prefix (i.e. SOCY, CRJU, etc.).
