History, Bachelor of Arts
Code | Title | Hours |
---|---|---|
General Education Courses | ||
I. Communication | ||
English: | ||
Select two of the following: | 6 | |
Composition I | ||
Composition II | ||
Speech: | ||
SPCH U201 | Foundations in Oral Communication | 3 |
II. Mathematics, Logic & Natural Sciences | ||
Mathematics: | ||
Select one of the following: | 3-4 | |
College Mathematics | ||
College Algebra | ||
Calculus for Management and Social Sciences | ||
Precalculus I | ||
Precalculus II | ||
Calculus I | ||
Calculus II | ||
Elements of Discrete Mathematics | ||
Basic Concepts of Elementary Mathematics I | ||
Natural Science (w/ lab): | ||
Select one of the following: | 4 | |
Descriptive Astronomy and Descriptive Astronomy Laboratory | ||
Introductory Biology I and Introductory Biology I Lab | ||
Introductory Biology II and Introductory Biology II Lab | ||
General Biology and General Biology Lab | ||
Botany and Society and Botany and Society Laboratory | ||
Human Anatomy and Physiology II and Human Anatomy and Physiology II Lab | ||
Chemistry and Society and Chemistry and Society Lab | ||
Chemistry of Living Things and Chemistry of Living Things Lab | ||
General Chemistry and General Chemistry Lab | ||
General Chemistry and Qualitative Analysis and General Chemistry and Qualitative Analysis Lab | ||
Physical Geology and Physical Geology Lab | ||
Historical Geology and Historical Geology Lab | ||
Environmental Geology and Environmental Geology Lab | ||
Introduction to Physical Science and Introduction to Physical Science Laboratory | ||
General Physics I and General Physics I Lab | ||
General Physics II and General Physics II Lab | ||
Math, Logic and/ or Natural Science: | ||
Select any Natural Sciences course/s listed above or: | 3-4 | |
Foundations of Human Physiology and Foundations of Human Physiology Laboratory | ||
Genetics and Society | ||
Human Biology and Society | ||
Emerging Infectious Diseases | ||
Environmental Science | ||
Natural Disasters | ||
Geology of the Southeast | ||
Select any Mathematics course listed above or: | 3-4 | |
Probability and Statistics | ||
Introduction to Logic and Rhetoric | ||
Deductive Logic | ||
Elementary Statistics | ||
Psychological Statistics | ||
III. Information Technology | ||
Information Technology: | ||
Select one of the following: | 3 | |
Introduction to Computer Technology | ||
Introduction to Computer Science | ||
Survey of Information Technology | ||
Introduction to Digital Safety | ||
Strategies for Information Discovery | ||
IV. Fine Arts, Humanities & History | ||
Fine Arts: | ||
Select one of the following: | 3 | |
African American Culture | ||
Introduction to Art | ||
History of Western Art: Prehistory - Middle Ages | ||
History of Western Art: Renaissance - Modern | ||
Introduction to Music | ||
History of American Popular Music | ||
Introduction to Theatre Art | ||
Fundamentals in Acting | ||
History: | ||
Introduction to World History I | ||
Introduction to World History II | ||
History of the United States to 1877 | ||
History of the United States from 1865 | ||
Fine Arts, Humanities and/or History: | ||
Select one of the following: | 3 | |
American Studies, 17th - 19th Century | ||
American Studies, 20th Century | ||
Business Writing | ||
Understanding English Grammar | ||
Masterpieces of World Literature | ||
Survey of American Literature I | ||
Survey of American Literature II | ||
Survey of British Literature I | ||
Survey of British Literature II | ||
African American Literature | ||
Introduction to Film | ||
Introduction to Philosophy | ||
Political Philosophy | ||
Contemporary Moral Issues | ||
Comparative Religion | ||
Introduction to Southern Studies | ||
V. Foreign Language & Culture | ||
Foreign Language: | ||
Select one of the following: 1 | 3 | |
American Sign Language I | ||
American Sign Language II | ||
Introductory French I | ||
Introductory French II | ||
Introductory German I | ||
Introductory German II | ||
Introductory Spanish I | ||
Introductory Spanish II | ||
Intermediate Spanish | ||
or placement in a 102 or higher level language course | ||
VI. Social & Behavioral Sciences | ||
Social & Behavioral Science: | ||
POLI U101 | American National Government | 3 |
Select one of the following: | 3 | |
Introduction to African American Studies | ||
Principles of Macroeconomics | ||
Principles of Microeconomics | ||
Introduction to Geography | ||
Introduction to Psychology | ||
Introduction to Sociology | ||
Interpersonal Communication | ||
Introduction to Women's & Gender Studies | ||
VII. General Education Electives | ||
General Ed. Electives: | ||
Select any approved general education course or courses | 0-3 | |
Major Requirements 1,2 | ||
HIST U300 | Introduction to Historical Studies 3 | 3 |
History courses numbered 301-499 | ||
At least one course must be taken in each of the following areas: | 21 | |
Regional Distributions | ||
United States | ||
History courses numbered U301-U325, U390-U392 | ||
Independent Study 4 | ||
Topics in History 4 | ||
Topics in United States History 4 | ||
Topics in African-American History 4 | ||
Topics in Women's History 4 | ||
History Internship 4 | ||
European | ||
History courses numbered U330, U332-U334, U338-U343, U347-U349, U353-U356, U390-U391 | ||
Independent Study 4 | ||
Topics in History 4 | ||
Topics in European History 4 | ||
Topics in Women's History 4 | ||
History Internship 4 | ||
Non-Western | ||
History courses numbered U313, U360-U361, U370-U375, U378, U380-U381 | ||
Independent Study 4 | ||
Topics in History 4 | ||
Topics in Non-Western History 4 | ||
Topics in Women's History 4 | ||
History Internship 4 | ||
Diverse or Marginalized People 5 | 0-3 | |
History courses numbered U310-U311, U318, U324-U325, U360-U361, U380-U381, U390-U391 | ||
Independent Study 6 | ||
Topics in History 6 | ||
Topics in United States History 6 | ||
Topics in African-American History 6 | ||
Topics in Women's History 6 | ||
History Internship 6 | ||
HIST U500 | Senior Seminar | 3 |
Elective Course Options | 9-12 | |
Courses numbered U301-499 5 | ||
Cognate or Minor 1 | ||
History majors may select a cognate (12 hours) or a minor (18-21 hours) in consultation with their advisor | 12-21 | |
Supporting Courses | ||
HIST U101 | Introduction to World History I 1 | 3 |
102-level foreign language | 3 | |
HIST U105 | History of the United States to 1877 1 | 3 |
HIST U106 | History of the United States from 1865 1 | 3 |
One course selected from: American literature; American Studies; Art; English literature, linguistics, or literary theory; history; literature in a foreign language; music; philosophy; religion; speech, theatre; world literature | 3 | |
Electives | ||
Select 11-23 credits | 11-23 | |
Total Hours | 120 |
- 1
A minimum grade of C is required in all major, cognate or minor courses, and designated supporting courses.
- 2
Fifteen credit hours of history, including senior seminar, applied toward graduation must be awarded by USC Upstate.
- 3
History majors must complete HIST U300 Introduction to Historical Studies with a minimum grade of C and complete a total of 12 hours of upper level courses with a grade of C or better prior to enrolling in HIST U500 Senior Seminar.
- 4
Course content must match region.
- 5
One three-credit course in DEI is required. Completion of a course that satisfies both a Regional and the DEI requirement provides an extra Elective Course Option (12 credits instead of 9).
- 6
Subject matter must focus on diverse or marginalized people.