Business Analytics, Certificate
| Code | Title | Hours |
|---|---|---|
| Courses required for the certificate (You may also specify acceptable substitutions) | ||
| STAT U301 | Statistical Computing | 3 |
| STAT U516 | Statistical Methods II | 3 |
| CSCI U200 | Computer Science I | 3 |
| CSCI U236 | Python Programming | 3 |
| Select two of the following: | ||
| ACCT U433 | Financial Systems and Analytics | 3 |
| ACCT U434 | Accounting Analytics | 3 |
| ECON U393 | Business Analytics | 3 |
| Total Hours | 18 | |
- 1
Minimum grade of C is required for all coursework.
- 2
Certificates must require a minimum of 12 hours
