Information Management and Systems, Minor
| Code | Title | Hours |
|---|---|---|
| Foundation | ||
| INFO U139 | Introduction to Object-Oriented Applications | 3 |
| INFO U201 | Concepts of Information Management and Systems | 3 |
| or INFO U211 | Microcomputer Organization | |
| INFO U303 | Organizational Informatics and IT Platforms | 3 |
| or INFO U305 | Social Informatics | |
| Networking Technology | ||
| INFO U315 | Networking Technology | 3 |
| Database Technology | ||
| INFO U325 | Fundamentals of Relational Database Management Systems | 3 |
| Other Courses | ||
| Select one of the following: | 3 | |
| IT Project Management (preferred) | ||
| Executive IT Management | ||
| AI Prompt Engineering | ||
| Using AI Agents | ||
| Artificial Intelligence Fundamentals | ||
Any INFO 400-level or HIMS 400-level course | ||
| Total Hours 1 | 18 | |
- 1
A minimum grade of C is required.
